Unknown entries from news log file:
First 4 / 4 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 30327 | 90.6% | 3.2 MB | 89.7% |
| inn | 1126 | 3.4% | 130.6 KB | 3.6% |
| innfeed | 1087 | 3.2% | 142.8 KB | 4.0% |
| innd | 861 | 2.6% | 85.8 KB | 2.4% |
| nocem | 83 | 0.2% | 10.2 KB | 0.3% |
| controlchan | 1 | 0.0% | 0.0 KB | 0.0% |
| TOTAL: 6 | 33485 | 100.0% | 3.5 MB | 100.0% |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 4 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 149 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 170 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.imp.ch | 14 | 1095 | 904 | 173 | 18 | 82% | 23:02:17 |
| 2 | newsfeed.fu-berlin.de | 21 | 505 | 203 | 301 | 1 | 40% | 19:59:53 |
| 3 | fifi.woody.ch | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| 4 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 4 | 61 | 1600 | 1107 | 474 | 19 | 69% | 43:12:10 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news.imp.ch | 4.1 MB | 0.0 KB | 244.6 KB | 4.3 MB | 94% | 4.8 KB |
| 2 | newsfeed.fu-berlin.de | 784.1 KB | 0.0 KB | 3.0 KB | 787.0 KB | 99% | 3.9 KB |
| 3 | fifi.woody.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 4 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 4 | 4.9 MB | 0.0 KB | 247.6 KB | 5.1 MB | 95% | 4.7 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 28 04:15:01 - 04:59:59 | 3 | 0.3% | 0.00 | 44.2 KB | 0.9% | 0.02 |
| Oct 28 05:00:00 - 05:59:59 | 11 | 1.0% | 0.00 | 39.4 KB | 0.8% | 0.01 |
| Oct 28 06:00:00 - 06:59:59 | 17 | 1.5% | 0.00 | 87.8 KB | 1.8% | 0.02 |
| Oct 28 07:00:00 - 07:59:59 | 20 | 1.8% | 0.01 | 127.6 KB | 2.6% | 0.04 |
| Oct 28 08:00:00 - 08:59:59 | 33 | 3.0% | 0.01 | 86.1 KB | 1.7% | 0.02 |
| Oct 28 09:00:00 - 09:59:59 | 80 | 7.3% | 0.02 | 288.9 KB | 5.8% | 0.08 |
| Oct 28 10:00:00 - 10:59:59 | 81 | 7.4% | 0.02 | 277.8 KB | 5.6% | 0.08 |
| Oct 28 11:00:00 - 11:59:59 | 69 | 6.3% | 0.02 | 237.3 KB | 4.8% | 0.07 |
| Oct 28 12:00:00 - 12:59:59 | 53 | 4.8% | 0.01 | 194.1 KB | 3.9% | 0.05 |
| Oct 28 13:00:00 - 13:59:59 | 27 | 2.5% | 0.01 | 78.9 KB | 1.6% | 0.02 |
| Oct 28 14:00:00 - 14:59:59 | 39 | 3.6% | 0.01 | 107.3 KB | 2.2% | 0.03 |
| Oct 28 15:00:00 - 15:59:59 | 60 | 5.5% | 0.02 | 194.1 KB | 3.9% | 0.05 |
| Oct 28 16:00:00 - 16:59:59 | 67 | 6.1% | 0.02 | 222.2 KB | 4.5% | 0.06 |
| Oct 28 17:00:00 - 17:59:59 | 92 | 8.4% | 0.03 | 358.8 KB | 7.2% | 0.10 |
| Oct 28 18:00:00 - 18:59:59 | 55 | 5.0% | 0.02 | 195.4 KB | 3.9% | 0.05 |
| Oct 28 19:00:00 - 19:59:59 | 104 | 9.5% | 0.03 | 845.9 KB | 17.1% | 0.23 |
| Oct 28 20:00:00 - 20:59:59 | 51 | 4.6% | 0.01 | 181.7 KB | 3.7% | 0.05 |
| Oct 28 21:00:00 - 21:59:59 | 63 | 5.7% | 0.02 | 248.2 KB | 5.0% | 0.07 |
| Oct 28 22:00:00 - 22:59:59 | 35 | 3.2% | 0.01 | 171.3 KB | 3.5% | 0.05 |
| Oct 28 23:00:00 - 23:59:59 | 32 | 2.9% | 0.01 | 155.1 KB | 3.1% | 0.04 |
| Oct 29 00:00:00 - 00:59:59 | 56 | 5.1% | 0.02 | 530.1 KB | 10.7% | 0.15 |
| Oct 29 01:00:00 - 01:59:59 | 24 | 2.2% | 0.01 | 104.3 KB | 2.1% | 0.03 |
| Oct 29 02:00:00 - 02:59:59 | 12 | 1.1% | 0.00 | 111.5 KB | 2.2% | 0.03 |
| Oct 29 03:00:00 - 03:59:59 | 7 | 0.6% | 0.00 | 19.4 KB | 0.4% | 0.01 |
| Oct 29 04:00:00 - 04:15:01 | 7 | 0.6% | 0.01 | 51.2 KB | 1.0% | 0.06 |
| TOTAL: 24:00:00 | 1098 | 100.0% | 0.01 | 4.8 MB | 100.0% | 0.06 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.imp.ch | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | newsfeed.fu-berlin.de | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 2 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.debian.kernel | 20 |
| TOTAL: 1 | 20 |
Perl filter (innd) [Top 20]:
| Reason | Count |
|---|---|
| Binary in non-binary group | 1 |
| TOTAL: 1 | 1 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| robot@pasdenom.info (spam3) | 7 | 0 | 0 | 26 | 26 |
| robot@pasdenom.info (spam2) | 21 | 0 | 0 | 23 | 23 |
| robot@pasdenom.info (spam4) | 7 | 0 | 0 | 14 | 14 |
| nocem@eternal-september.org (misplaced_binary) | 0 | 16 | 0 | 0 | 0 |
| robot@pasdenom.info (spam) | 0 | 31 | 0 | 0 | 0 |
| TOTAL: 5 | 35 | 47 | 0 | 63 | 63 |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | fifi.woody.ch | 1099 | 1098 | 0 | 0 | 0 | 0 | 99% | 23:03:25 |
| 2 | woody.peer.fu-berlin.de | 786 | 0 | 780 | 0 | 0 | 11 | 0% | 22:21:11 |
| 3 | news.imp.ch | 207 | 0 | 203 | 0 | 0 | 0 | 0% | 13:11:05 |
| TOTAL: 3 | 2092 | 1098 | 983 | 0 | 0 | 11 | 52% | 58:35:41 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | fifi.woody.ch | 4.8 MB | 0.0 KB | 4.8 MB | 0.1 KB/s | 4.5 KB | 23:03:25 |
| 2 | news.imp.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 13:11:05 |
| 3 | woody.peer.fu-berlin.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 22:21:11 |
| TOTAL: 3 | 4.8 MB | 0.0 KB | 4.8 MB | 0.0 KB/s | 4.5 KB | 58:35:41 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | ipservice-092-209-002-097.092.209.pools.vodafone-ip.de | 56 | 389 | 1.2 MB | 227 | 0 | 0 | 00:20:42 |
| 2 | dynamic-077-012-017-034.77.12.pool.telefonica.de | 3 | 39 | 92.2 KB | 2 | 0 | 0 | 00:08:35 |
| 3 | i577b8231.versanet.de | 200 | 10 | 15.7 KB | 10 | 0 | 0 | 09:22:45 |
| 4 | 2a02:1210:1644:ea00:e8c7:d2f7:dc9d:26ae | 2 | 8 | 14.2 KB | 4 | 0 | 0 | 00:30:33 |
| TOTAL: 4 | 261 | 446 | 1.3 MB | 243 | 0 | 0 | 10:22:36 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.pools.vodafone-ip.de | 56 | 389 | 1.2 MB | 227 | 0 | 0 | 00:20:42 |
| 2 | *.pool.telefonica.de | 3 | 39 | 92.2 KB | 2 | 0 | 0 | 00:08:35 |
| 3 | *.versanet.de | 200 | 10 | 15.7 KB | 10 | 0 | 0 | 09:22:45 |
| 4 | unresolved | 7 | 8 | 14.2 KB | 4 | 0 | 0 | 00:36:14 |
| 5 | *.scout.ch | 289 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:25 |
| 6 | *.66.censys-scanner.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
| 7 | *.probe.onyphe.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 8 | *.internet-census.org | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 9 | *.kaisa-laajakaista.fi | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 10 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 11 | *.rev.dnainternet.fi | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 12 | *.stretchoid.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
| TOTAL: 12 | 566 | 446 | 1.3 MB | 243 | 0 | 0 | 10:29:20 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| i577b8231.versanet.de | 1.285 | 1.031 | 0.000 | 09:22:45 |
| 2a02:1210:1644:ea00:e8c7:d2f7:dc9d:26ae | 0.017 | 0.017 | 0.000 | 00:30:33 |
| ipservice-092-209-002-097.092.209.pools.vodafone-ip.de | 1.573 | 2.215 | 0.000 | 00:20:42 |
| dynamic-077-012-017-034.77.12.pool.telefonica.de | 0.027 | 0.024 | 0.000 | 00:08:35 |
| 2a02:1210:48b5:4d00:6054:ba47:183d:806e | 0.022 | 0.004 | 0.000 | 00:05:40 |
| akela.scout.ch | 2.213 | 1.839 | 0.000 | 00:00:25 |
| sh-chi-us-gp1-wk135a.internet-census.org | 0.000 | 0.012 | 0.000 | 00:00:10 |
| azpdssh2asbw.stretchoid.com | 0.005 | 0.005 | 0.000 | 00:00:09 |
| 43.172.132.66.censys-scanner.com | 0.018 | 0.009 | 0.000 | 00:00:05 |
| 93.224.132.66.censys-scanner.com | 0.030 | 0.018 | 0.000 | 00:00:04 |
| honey.probe.onyphe.net | 0.008 | 0.003 | 0.000 | 00:00:03 |
| r4-72-48.monitoring.internet-measurement.com | 0.012 | 0.000 | 0.000 | 00:00:01 |
| 2001-14ba-ab01-9ee--1.rev.dnainternet.fi | 0.004 | 0.008 | 0.000 | 00:00:00 |
| 2607:ff10:c8:594::c | 0.009 | 0.004 | 0.000 | 00:00:00 |
| mccormick.probe.onyphe.net | 0.000 | 0.011 | 0.000 | 00:00:00 |
| host-213-145-203-90.kaisa-laajakaista.fi | 0.006 | 0.006 | 0.000 | 00:00:00 |
| 2a01:4020:1:1:103::16c | 0.012 | 0.000 | 0.000 | 00:00:00 |
| 2a01:4020:1:1:101::67 | 0.010 | 0.000 | 0.000 | 00:00:00 |
| ? | 0.000 | 0.010 | 0.000 | 00:00:00 |
| TOTAL: 19 | 5.251 | 5.216 | 0.000 | 10:29:20 |
Curious NNRP explorers [Top 20]:
| System | Conn |
|---|---|
| akela.scout.ch | 289 |
| 93.224.132.66.censys-scanner.com | 3 |
| 2a02:1210:48b5:4d00:6054:ba47:183d:806e | 2 |
| 2001-14ba-ab01-9ee--1.rev.dnainternet.fi | 1 |
| 2607:ff10:c8:594::c | 1 |
| 2a01:4020:1:1:101::67 | 1 |
| 2a01:4020:1:1:103::16c | 1 |
| 43.172.132.66.censys-scanner.com | 1 |
| azpdssh2asbw.stretchoid.com | 1 |
| honey.probe.onyphe.net | 1 |
| host-213-145-203-90.kaisa-laajakaista.fi | 1 |
| mccormick.probe.onyphe.net | 1 |
| r4-72-48.monitoring.internet-measurement.com | 1 |
| sh-chi-us-gp1-wk135a.internet-census.org | 1 |
| TOTAL: 14 | 305 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 1 |
| TOTAL: 1 | 1 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| mccormick.probe.onyphe.net | 2 |
| 43.172.132.66.censys-scanner.com | 1 |
| 93.224.132.66.censys-scanner.com | 1 |
| TOTAL: 3 | 4 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| EHLO www.censys.io | 2 |
| #026#003#003#002a#001 | 1 |
| ?$?,?r?s?#023#002#023#001?#024?#007?#022?#023?'?/?#024?(?0?`?a... | 1 |
| TOTAL: 3 | 4 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 2a01:4020:1:1:103::16c | 1 | 1 |
| 2a02:1210:1644:ea00:e8c7:d2f7:dc9d:26ae | 1 | 0 |
| 93.224.132.66.censys-scanner.com | 1 | 2 |
| TOTAL: 3 | 3 | 4 |
Newsgroup request counts (by hierarchy) [Top 100]:
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | de | 436 | 97.8% |
| 2 | control | 6 | 1.3% |
| 3 | ch | 4 | 0.9% |
| TOTAL: 3 | 446 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | de.talk.tagesgeschehen | 73 |
| 2 | de.etc.sprache.deutsch | 66 |
| 3 | de.sci.electronics | 42 |
| 4 | de.alt.fan.aldi | 39 |
| 5 | de.etc.fahrzeug.auto | 32 |
| 6 | de.comp.os.unix.linux.misc | 23 |
| 7 | de.rec.fahrrad | 14 |
| 8 | de.talk.jokes | 14 |
| 9 | de.etc.bahn.misc | 13 |
| 10 | de.alt.talk.unmut | 11 |
| 11 | de.etc.bahn.tarif+service | 11 |
| 12 | de.alt.folklore.computer | 8 |
| 13 | de.comm.software.mozilla.mailnews | 8 |
| 14 | de.etc.finanz.banken+broker | 7 |
| 15 | de.rec.heimwerken | 7 |
| 16 | de.soc.recht.misc | 7 |
| 17 | de.soc.verkehr | 7 |
| 18 | control.cancel | 6 |
| 19 | de.admin.infos | 6 |
| 20 | de.comm.software.mozilla.browser | 5 |
| 21 | de.etc.sprache.misc | 4 |
| 22 | de.rec.mampf | 4 |
| 23 | ch.test | 3 |
| 24 | de.etc.post | 3 |
| 25 | de.sci.physik | 3 |
| 26 | de.soc.politik.misc | 3 |
| 27 | de.soc.umwelt | 3 |
| 28 | de.admin.news.groups | 2 |
| 29 | de.alt.gruppenkasper | 2 |
| 30 | de.comm.provider.usenet | 2 |
| 31 | de.comp.security.misc | 2 |
| 32 | de.talk.jokes.d | 2 |
| 33 | ch.admin | 1 |
| 34 | de.alt.admin | 1 |
| 35 | de.alt.arnooo | 1 |
| 36 | de.alt.folklore.ddr | 1 |
| 37 | de.answers | 1 |
| 38 | de.comp.hardware.misc | 1 |
| 39 | de.comp.hardware.netzwerke.wireless | 1 |
| 40 | de.comp.os.unix.linux.hardware | 1 |
| 41 | de.newusers.infos | 1 |
| 42 | de.rec.musik.hifi | 1 |
| 43 | de.rec.musik.rock+pop | 1 |
| 44 | de.rec.sf.startrek | 1 |
| 45 | de.sci.mathematik | 1 |
| 46 | de.soc.arbeitslos | 1 |
| TOTAL: 46 | 446 | |