Daily Usenet report

Mar 19 04:15:01 -- Mar 20 04:15:01

Unknown entries from news log file:

First 2 / 2 lines (100.0%)

Mar 19 06:13:41 magma nnrpd[3746763]: unable to get certificates from '/etc/news/cert.pem'
Mar 19 06:13:41 magma nnrpd[3746763]: error initializing TLS: [CA_file: ] [CA_path: /etc/news] [cert_file: /etc/news/cert.pem] [key_file: /etc/news/key.pem]

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 42632 92.9%3.7 MB 91.0%
inn 1172 2.6%130.7 KB 3.2%
innfeed 1129 2.5%144.1 KB 3.5%
innd 892 1.9%90.8 KB 2.2%
nocem 59 0.1%8.7 KB 0.2%
controlchan 1 0.0%0.0 KB 0.0%
TOTAL: 6 45885 100.0%4.0 MB100.0%

Control commands to innd:

CommandNumber
flush 4
flushlogs 2
go 2
logmode 2
lowmark 1
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 170

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.imp.ch 20 1039 904 126 9 87%22:14:40
2newsfeed.fu-berlin.de 21 467 181 286 0 38%18:45:22
3fifi.woody.ch 30 66 66 0 0 100%05:56:02
4localhost 25 0 0 0 0 0%00:00:00
TOTAL: 4 96 1572 1151 412 9 73%46:56:04
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.imp.ch4.0 MB0.0 KB61.8 KB4.1 MB 98%4.6 KB
2newsfeed.fu-berlin.de737.1 KB0.0 KB0.0 KB737.1 KB100%4.1 KB
3fifi.woody.ch262.3 KB0.0 KB0.0 KB262.3 KB100%4.0 KB
4localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 45.0 MB0.0 KB61.8 KB5.0 MB 98%4.4 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 19 04:15:01 - 04:59:59 7 0.6% 0.0024.4 KB 0.5% 0.01
Mar 19 05:00:00 - 05:59:59 9 0.8% 0.0033.4 KB 0.7% 0.01
Mar 19 06:00:00 - 06:59:59 29 2.5% 0.01129.0 KB 2.5% 0.04
Mar 19 07:00:00 - 07:59:59 29 2.5% 0.0190.2 KB 1.8% 0.03
Mar 19 08:00:00 - 08:59:59 35 3.0% 0.0194.8 KB 1.9% 0.03
Mar 19 09:00:00 - 09:59:59 35 3.0% 0.0196.4 KB 1.9% 0.03
Mar 19 10:00:00 - 10:59:59 69 6.0% 0.02248.7 KB 4.9% 0.07
Mar 19 11:00:00 - 11:59:59 95 8.3% 0.03342.0 KB 6.7% 0.10
Mar 19 12:00:00 - 12:59:59 59 5.1% 0.02298.8 KB 5.9% 0.08
Mar 19 13:00:00 - 13:59:59 99 8.6% 0.03451.1 KB 8.8% 0.13
Mar 19 14:00:00 - 14:59:59 74 6.4% 0.02324.7 KB 6.4% 0.09
Mar 19 15:00:00 - 15:59:59 52 4.5% 0.01275.3 KB 5.4% 0.08
Mar 19 16:00:00 - 16:59:59 49 4.3% 0.01280.0 KB 5.5% 0.08
Mar 19 17:00:00 - 17:59:59 57 5.0% 0.02217.3 KB 4.3% 0.06
Mar 19 18:00:00 - 18:59:59 53 4.6% 0.01173.3 KB 3.4% 0.05
Mar 19 19:00:00 - 19:59:59 43 3.7% 0.01122.6 KB 2.4% 0.03
Mar 19 20:00:00 - 20:59:59 39 3.4% 0.01121.5 KB 2.4% 0.03
Mar 19 21:00:00 - 21:59:59 83 7.2% 0.02347.5 KB 6.8% 0.10
Mar 19 22:00:00 - 22:59:59 41 3.6% 0.01150.6 KB 3.0% 0.04
Mar 19 23:00:00 - 23:59:59 80 7.0% 0.02268.1 KB 5.3% 0.07
Mar 20 00:00:00 - 00:59:59 48 4.2% 0.01441.4 KB 8.7% 0.12
Mar 20 01:00:00 - 01:59:59 34 3.0% 0.01397.3 KB 7.8% 0.11
Mar 20 02:00:00 - 02:59:59 14 1.2% 0.0094.9 KB 1.9% 0.03
Mar 20 03:00:00 - 03:59:59 8 0.7% 0.0026.7 KB 0.5% 0.01
Mar 20 04:00:00 - 04:15:01 10 0.9% 0.0148.5 KB 1.0% 0.05
TOTAL: 24:00:00 1151 100.0% 0.015.0 MB 100.0% 0.06
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.imp.ch 9 7 0 0 0 0 0 0 2
TOTAL: 1 9 7 0 0 0 0 0 0 2

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.debian.kernel 7
TOTAL: 1 7

Perl filter (innd) [Top 20]:

ReasonCount
Binary in non-binary group 2
TOTAL: 1 2

NoCeM on spool:

Issuer (type)NoticesBad PGPCancelSkipTotal
robot@pasdenom.info (spam2)30003535
robot@pasdenom.info (spam3)6001212
robot@pasdenom.info (spam4)20022
nocem@eternal-september.org (misplaced_binary)05000
robot@pasdenom.info (spam)015000
TOTAL: 5382004949

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1fifi.woody.ch 1087 1085 0 0 0 0 99%22:21:39
2woody.peer.fu-berlin.de 664 0 664 0 0 9 0%20:58:35
3news.imp.ch 182 0 181 0 0 0 0%13:18:59
TOTAL: 3 1933 1085 845 0 0 9 56%56:39:13
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1fifi.woody.ch4.7 MB0.0 KB4.7 MB0.1 KB/s4.5 KB22:21:39
2news.imp.ch0.0 KB0.0 KB0.0 KB0.0 KB/s013:18:59
3woody.peer.fu-berlin.de0.0 KB0.0 KB0.0 KB0.0 KB/s020:58:35
TOTAL: 34.7 MB0.0 KB4.7 MB0.0 KB/s4.5 KB56:39:13
Outgoing feeds (innfeed) by volume

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
166.61.98.95 134 6201.6 MB 70 0 000:38:21
2ip-77-25-22-249.web.vodafone.de 35 231527.3 KB 144 0 000:14:55
3ip2504e3b3.dynamic.kabel-deutschland.de 13 100511.9 KB 64 0 000:05:30
42a02:1210:2488:3700:987a:a2a5:9b9e:d03c 6 22.0 KB 2 0 002:33:18
TOTAL: 4 188 9532.6 MB 280 0 003:32:05

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 222 6221.6 MB 72 0 011:19:51
2*.web.vodafone.de 35 231527.3 KB 144 0 000:14:55
3*.dynamic.kabel-deutschland.de 13 100511.9 KB 64 0 000:05:30
4*.scout.ch 289 00.0 KB 0 0 000:00:49
5*.bc.googleusercontent.com 9 00.0 KB 0 0 000:00:02
6*.woody.ch 8 00.0 KB 0 0 010:02:03
7*.probe.onyphe.net 4 00.0 KB 0 0 000:00:08
8*.167.censys-scanner.com 3 00.0 KB 0 0 000:00:04
9*.internet-census.org 1 00.0 KB 0 0 000:00:10
10*.kaisa-laajakaista.fi 1 00.0 KB 0 0 000:00:00
11*.rev.dnainternet.fi 1 00.0 KB 0 0 000:00:01
TOTAL: 11 586 9532.6 MB 280 0 021:43:38

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
wg-2.woody.ch 0.876 1.547 0.00010:02:03
2001:9e8:89d7:de00:8097:5025:1202:6954 1.253 0.822 0.00005:01:30
89.105.202.227 0.164 0.157 0.00003:00:56
2a02:1210:2488:3700:987a:a2a5:9b9e:d03c 0.122 0.090 0.00002:33:18
66.61.98.95 3.603 3.013 0.00000:38:21
ip-77-25-22-249.web.vodafone.de 2.000 2.863 0.00000:14:55
87.122.214.183 0.087 0.026 0.00000:05:31
ip2504e3b3.dynamic.kabel-deutschland.de 0.698 1.073 0.00000:05:30
akela.scout.ch 6.342 4.539 0.00000:00:49
sh-chi-us-gp1-wk105d.internet-census.org 0.010 0.010 0.00000:00:10
135.237.126.219 0.044 0.015 0.00000:00:10
38.138.94.167.censys-scanner.com 0.094 0.046 0.00000:00:04
ameer.probe.onyphe.net 0.019 0.010 0.00000:00:04
lamb.probe.onyphe.net 0.025 0.007 0.00000:00:02
198.58.138.34.bc.googleusercontent.com 0.170 0.103 0.00000:00:02
2a06:4882:d000::e6 0.020 0.008 0.00000:00:01
2001-14ba-ab03-acc0--1.rev.dnainternet.fi 0.019 0.019 0.00000:00:01
host-185-69-39-7.kaisa-laajakaista.fi 0.010 0.020 0.00000:00:00
gates.probe.onyphe.net 0.020 0.013 0.00000:00:00
bronwyn.probe.onyphe.net 0.015 0.015 0.00000:00:00
TOTAL: 20 15.591 14.396 0.00021:43:38

Curious NNRP explorers [Top 20]:

SystemConn
akela.scout.ch 289
2001:9e8:89d7:de00:8097:5025:1202:6954 68
198.58.138.34.bc.googleusercontent.com 9
wg-2.woody.ch 8
89.105.202.227 7
87.122.214.183 4
38.138.94.167.censys-scanner.com 3
135.237.126.219 2
2001-14ba-ab03-acc0--1.rev.dnainternet.fi 1
2a06:4882:d000::e6 1
ameer.probe.onyphe.net 1
bronwyn.probe.onyphe.net 1
gates.probe.onyphe.net 1
host-185-69-39-7.kaisa-laajakaista.fi 1
lamb.probe.onyphe.net 1
sh-chi-us-gp1-wk105d.internet-census.org 1
TOTAL: 16 398

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
198.58.138.34.bc.googleusercontent.com 21
bronwyn.probe.onyphe.net 2
gates.probe.onyphe.net 2
135.237.126.219 1
38.138.94.167.censys-scanner.com 1
TOTAL: 5 27

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
PING ba3529f7-a6fe-4dc4-a9ca-35f435aad20... 5
#026#003#001 2
#026#003#003#001?#001 2
?$?,?r?s?#023#002#023#001?#024?#007?#022?#023?'?/?#024?(?0?`?a... 2
#003?[? 1
#0208#0118?)?#026:,Nt?n?E#004c?#004?+?#014#0326?]#037... 1
#021? 1
#026#003#001#005?#001 1
& 1
,'4?#014LS'?As ?;?g?$Djp? 1
4!?Whqc~?I?#031?g?e:z?#035?5?#011?wX?... 1
<yD?v?Z?&?J#011?;s?#011(k?#010?k?S?#021?... 1
?#0071Pg[?j#007?l#030C, 1
?#020?:h?V?&?z?W?#0253?[uq?#022<?0?... 1
?#024#023#001#023#002#023#003#001 1
?%?[?*sP #006#033?%?o?#016#026?,~?-\?~... 1
EHLO www.censys.io 1
MGLNDD_157.161.57.1_119 1
Xw?h#001?w 1
{"id": 1, "method": "mining.subscribe", ... 1
TOTAL: 20 27

NNRP client timeouts [Top 20]:

SystemConnPeer
89.105.202.227 6 0
wg-2.woody.ch 5 2
2001:9e8:89d7:de00:8097:5025:1202:6954 4 0
2a02:1210:2488:3700:987a:a2a5:9b9e:d03c 4 0
38.138.94.167.censys-scanner.com 1 2
TOTAL: 5 20 5

Newsgroup request counts (by hierarchy) [Top 100]:

HierarchyCountPct
1de 615 64.5%
2linux 204 21.4%
3fido 54 5.7%
4news 50 5.2%
5control 30 3.1%
TOTAL: 5 953100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1linux.debian.bugs.dist 118
2de.talk.tagesgeschehen 84
3de.admin.news.groups 76
4linux.debian.maint.ocaml.maint 50
5news.lists.filters 44
6de.sci.mathematik 41
7de.etc.sprache.deutsch 40
8de.comp.os.unix.linux.misc 38
9de.soc.politik.misc 36
10de.rec.fahrrad 35
11control.cancel 30
12de.etc.fahrzeug.auto 27
13fido.announce.024 26
14de.rec.heimwerken 24
15de.etc.bahn.misc 21
16de.alt.fan.pluesch 20
17de.alt.folklore.computer 18
18de.alt.talk.unmut 16
19de.sci.electronics 16
20de.soc.recht.strassenverkehr 16
21de.comm.software.mozilla.browser 15
22de.etc.finanz.banken+broker 14
23fido.stats 12
24de.soc.recht.strafrecht 10
25de.rec.musik.klassik 9
26de.comm.software.mozilla.mailnews 8
27de.talk.jokes 8
28fido.datenbahn.statistik 8
29linux.debian.user 8
30linux.debian.vote 8
31de.admin.infos 6
32de.comp.sys.mac.misc 6
33linux.debian.bugs.rc 6
34linux.debian.maint.boot 6
35de.rec.mampf 4
36fido.jamnntpd 4
37linux.debian.maint.emacsen 4
38news.answers 4
39de.comm.software.browser.misc 3
40de.comp.security.misc 3
41de.rec.fotografie 3
42de.test 3
43de.comm.software.newsserver 2
44de.comm.software.outlook-express 2
45de.comp.os.unix.networking.misc 2
46fido.enet.soft 2
47fido.utf-8 2
48linux.debian.devel.mentors 2
49linux.debian.maint.perl 2
50news.groups.proposals 2
51de.alt.admin 1
52de.answers 1
53de.etc.bahn.stadtverkehr 1
54de.etc.post 1
55de.newusers.infos 1
56de.rec.film.misc 1
57de.rec.garten 1
58de.soc.arbeitslos 1
59de.soc.misc 1
TOTAL: 59 953