Daily Usenet report

Jan 29 04:15:02 -- Jan 30 04:15:02

Unknown entries from news log file:

First 2 / 2 lines (100.0%)

Jan 29 19:47:16 magma nnrpd[3081543]: unable to get certificates from '/etc/news/cert.pem'
Jan 29 19:47:16 magma nnrpd[3081543]: error initializing TLS: [CA_file: ] [CA_path: /etc/news] [cert_file: /etc/news/cert.pem] [key_file: /etc/news/key.pem]

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 44451 93.4%4.1 MB 92.1%
innfeed 1120 2.4%138.1 KB 3.1%
inn 1054 2.2%121.5 KB 2.7%
innd 870 1.8%86.9 KB 1.9%
nocem 76 0.2%9.5 KB 0.2%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 6 47572 100.0%4.4 MB100.0%

Control commands to innd:

CommandNumber
flush 4
flushlogs 2
go 2
logmode 2
lowmark 1
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 170

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.imp.ch 18 1020 856 164 0 83%22:21:34
2newsfeed.fu-berlin.de 24 469 190 279 0 40%18:15:01
3localhost 26 1 1 0 0 100%00:00:00
4fifi.woody.ch 1 0 0 0 0 0%00:10:00
TOTAL: 4 69 1490 1047 443 0 70%40:46:35
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.imp.ch3.7 MB0.0 KB0.0 KB3.7 MB100%4.5 KB
2newsfeed.fu-berlin.de715.8 KB0.0 KB0.0 KB715.8 KB100%3.8 KB
3localhost2.5 KB0.0 KB0.0 KB2.5 KB100%2.5 KB
4fifi.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 44.4 MB0.0 KB0.0 KB4.4 MB100%4.3 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 29 04:15:02 - 04:59:59 7 0.7% 0.0031.3 KB 0.7% 0.01
Jan 29 05:00:00 - 05:59:59 7 0.7% 0.0021.0 KB 0.5% 0.01
Jan 29 06:00:00 - 06:59:59 12 1.1% 0.0039.3 KB 0.9% 0.01
Jan 29 07:00:00 - 07:59:59 41 3.9% 0.01190.2 KB 4.2% 0.05
Jan 29 08:00:00 - 08:59:59 36 3.4% 0.01102.0 KB 2.2% 0.03
Jan 29 09:00:00 - 09:59:59 46 4.4% 0.01158.2 KB 3.5% 0.04
Jan 29 10:00:00 - 10:59:59 52 5.0% 0.01214.4 KB 4.7% 0.06
Jan 29 11:00:00 - 11:59:59 53 5.1% 0.01204.7 KB 4.5% 0.06
Jan 29 12:00:00 - 12:59:59 35 3.3% 0.01171.9 KB 3.8% 0.05
Jan 29 13:00:00 - 13:59:59 63 6.0% 0.02158.6 KB 3.5% 0.04
Jan 29 14:00:00 - 14:59:59 45 4.3% 0.01118.1 KB 2.6% 0.03
Jan 29 15:00:00 - 15:59:59 53 5.1% 0.01207.3 KB 4.6% 0.06
Jan 29 16:00:00 - 16:59:59 88 8.4% 0.02443.7 KB 9.7% 0.12
Jan 29 17:00:00 - 17:59:59 56 5.3% 0.02160.9 KB 3.5% 0.04
Jan 29 18:00:00 - 18:59:59 74 7.1% 0.02345.0 KB 7.6% 0.10
Jan 29 19:00:00 - 19:59:59 62 5.9% 0.02260.4 KB 5.7% 0.07
Jan 29 20:00:00 - 20:59:59 62 5.9% 0.02218.9 KB 4.8% 0.06
Jan 29 21:00:00 - 21:59:59 42 4.0% 0.01173.4 KB 3.8% 0.05
Jan 29 22:00:00 - 22:59:59 73 7.0% 0.02335.4 KB 7.4% 0.09
Jan 29 23:00:00 - 23:59:59 18 1.7% 0.0160.1 KB 1.3% 0.02
Jan 30 00:00:00 - 00:59:59 50 4.8% 0.01532.3 KB 11.7% 0.15
Jan 30 01:00:00 - 01:59:59 37 3.5% 0.01247.5 KB 5.4% 0.07
Jan 30 02:00:00 - 02:59:59 23 2.2% 0.0192.7 KB 2.0% 0.03
Jan 30 03:00:00 - 04:15:02 12 1.1% 0.0066.6 KB 1.5% 0.01
TOTAL: 24:00:00 1047 100.0% 0.014.4 MB 100.0% 0.05
Incoming articles
Incoming articles (size)

NoCeM on spool:

Issuer (type)NoticesBad PGPCancelSkipTotal
robot@pasdenom.info (spam2)30003434
robot@pasdenom.info (spam3)7002323
robot@pasdenom.info (spam4)30077
nocem@eternal-september.org (misplaced_binary)023000
robot@pasdenom.info (spam)012000
TOTAL: 5403506464

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1fifi.woody.ch 1048 1047 0 0 0 0 99%22:21:28
2woody.peer.fu-berlin.de 696 1 695 0 0 0 0%21:37:06
3news.imp.ch 197 1 190 0 0 0 0%13:12:56
TOTAL: 3 1941 1049 885 0 0 0 54%57:11:30
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1fifi.woody.ch4.5 MB0.0 KB4.5 MB0.1 KB/s4.4 KB22:21:28
2news.imp.ch2.5 KB0.0 KB2.5 KB0.0 KB/s2.5 KB13:12:56
3woody.peer.fu-berlin.de2.5 KB0.0 KB2.5 KB0.0 KB/s2.5 KB21:37:06
TOTAL: 34.5 MB0.0 KB4.5 MB0.0 KB/s4.3 KB57:11:30
Outgoing feeds (innfeed) by volume

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1ip-77-25-22-242.web.vodafone.de 39 355828.6 KB 194 1 000:18:30
266.61.98.95 24 162531.3 KB 30 0 000:21:12
32603:6010:6800:36:1a03:73ff:fe28:be0f 82 110238.3 KB 37 0 001:15:08
4ip2504e3df.dynamic.kabel-deutschland.de 1 29.3 KB 1 0 000:00:22
TOTAL: 4 146 6291.6 MB 262 1 001:55:13

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1*.web.vodafone.de 39 355828.6 KB 194 1 000:18:30
2unresolved 213 272769.7 KB 67 0 008:35:31
3*.dynamic.kabel-deutschland.de 1 29.3 KB 1 0 000:00:22
4*.scout.ch 288 00.0 KB 0 0 000:00:47
5*.versanet.de 40 00.0 KB 0 0 001:51:01
6*.customers.d1-online.com 8 00.0 KB 0 0 001:45:00
7*.199.censys-scanner.com 3 00.0 KB 0 0 000:00:06
8*.probe.onyphe.net 2 00.0 KB 0 0 000:00:03
9*.stretchoid.com 2 00.0 KB 0 0 000:00:10
10*.kaisa-laajakaista.fi 1 00.0 KB 0 0 000:00:00
11*.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
12*.rev.dnainternet.fi 1 00.0 KB 0 0 000:00:01
13*.scanner.modat.io 1 00.0 KB 0 0 000:00:00
TOTAL: 13 600 6291.6 MB 262 1 012:31:37

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
2a02:1210:2488:3700:e1a2:ebe6:3fb4:6aab 0.103 0.104 0.00002:45:21
2001:9e8:89e8:e900:e4aa:23f6:8d82:8814 0.824 0.562 0.00002:04:46
i577b8066.versanet.de 0.735 0.447 0.00001:51:01
tmo-065-114.customers.d1-online.com 0.090 0.057 0.00001:33:14
2001:9e8:89ea:5200:3852:74b4:b970:e893 0.620 0.373 0.00001:21:23
2603:6010:6800:36:1a03:73ff:fe28:be0f 2.886 3.811 0.00001:15:08
2001:9e8:89e8:e900:d419:10ab:f143:2cb0 0.205 0.149 0.00000:24:44
66.61.98.95 1.179 1.401 0.00000:21:12
ip-77-25-22-242.web.vodafone.de 1.943 3.162 0.00000:18:30
tmo-065-117.customers.d1-online.com 0.062 0.058 0.00000:11:45
2a00:fbc:f337:23df:f0bd:ffd:8e50:e44b 0.066 0.035 0.00000:11:28
2001:9e8:89e8:e900:c57:54e1:f9be:cc2b 0.068 0.053 0.00000:11:20
akela.scout.ch 6.317 4.492 0.00000:00:47
ip2504e3df.dynamic.kabel-deutschland.de 0.051 0.076 0.00000:00:22
azpdcgj9rssm.stretchoid.com 0.034 0.026 0.00000:00:10
93.155.45.199.censys-scanner.com 0.088 0.045 0.00000:00:06
hodge.probe.onyphe.net 0.017 0.013 0.00000:00:02
gutsy.monitoring.internet-measurement.com 0.018 0.013 0.00000:00:01
2001-14ba-ab03-270f--1.rev.dnainternet.fi 0.019 0.019 0.00000:00:01
240e:940:e01:6:1::2 0.037 0.024 0.00000:00:01
TOTAL: 26 15.475 14.987 0.00012:31:37

Curious NNRP explorers [Top 20]:

SystemConn
akela.scout.ch 288
2001:9e8:89e8:e900:e4aa:23f6:8d82:8814 44
i577b8066.versanet.de 40
2001:9e8:89ea:5200:3852:74b4:b970:e893 32
2001:9e8:89e8:e900:d419:10ab:f143:2cb0 12
2a02:1210:2488:3700:e1a2:ebe6:3fb4:6aab 6
2001:9e8:89e8:e900:c57:54e1:f9be:cc2b 4
2a00:fbc:f337:23df:f0bd:ffd:8e50:e44b 4
tmo-065-114.customers.d1-online.com 4
tmo-065-117.customers.d1-online.com 4
93.155.45.199.censys-scanner.com 3
240e:940:e01:6:1::2 2
azpdcgj9rssm.stretchoid.com 2
198.235.24.238 1
2001-14ba-ab03-270f--1.rev.dnainternet.fi 1
205.210.31.211 1
2607:ff10:c8:594::6 1
gutsy.monitoring.internet-measurement.com 1
hodge.probe.onyphe.net 1
host-185-69-39-7.kaisa-laajakaista.fi 1
TOTAL: 22 454

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
lia.probe.onyphe.net 2
93.155.45.199.censys-scanner.com 1
azpdcgj9rssm.stretchoid.com 1
TOTAL: 3 4

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
#026#003#003#001?#001 1
?$?,?r?s?#023#002#023#001?#024?#007?#022?#023?'?/?#024?(?0?`?a... 1
EHLO www.censys.io 1
MGLNDD_157.161.57.1_119 1
TOTAL: 4 4

NNRP client timeouts [Top 20]:

SystemConnPeer
2a02:1210:2488:3700:e1a2:ebe6:3fb4:6aab 4 0
tmo-065-114.customers.d1-online.com 3 0
93.155.45.199.censys-scanner.com 1 2
TOTAL: 3 8 4

Newsgroup request counts (by hierarchy) [Top 100]:

HierarchyCountPct
1de 422 67.1%
2linux 170 27.0%
3news 30 4.8%
4control 7 1.1%
TOTAL: 4 629100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1linux.debian.bugs.rc 60
2de.comp.os.unix.linux.misc 53
3de.etc.fahrzeug.auto 51
4de.talk.tagesgeschehen 47
5linux.debian.changes.devel 46
6linux.debian.bugs.dist 36
7news.lists.filters 28
8de.etc.sprache.deutsch 23
9de.soc.politik.misc 22
10de.talk.jokes 21
11de.rec.fahrrad 20
12de.alt.folklore.computer 15
13de.comm.software.mozilla.browser 15
14de.comm.software.mozilla.mailnews 15
15linux.debian.user 14
16de.soc.recht.misc 12
17de.sci.electronics 11
18de.sci.mathematik 10
19de.sci.ing.elektrotechnik 9
20de.comm.internet.misc 8
21control.cancel 7
22de.etc.notfallrettung 7
23de.comm.software.newsreader 6
24de.comp.hardware.netzwerke.wireless 6
25de.comp.os.ms-windows.misc 6
26de.soc.umwelt 6
27linux.debian.user.russian 6
28de.comp.security.misc 5
29de.etc.haushalt 5
30de.rec.fotografie 5
31de.rec.sf.startrek 5
32de.etc.handel.auktionshaeuser 4
33de.comm.provider.t-online 3
34de.comp.sys.mac.misc 3
35de.rec.luftfahrt 3
36de.rec.musik.misc 3
37de.comm.provider.metronet 2
38de.etc.bahn.misc 2
39de.etc.finanz.banken+broker 2
40de.etc.post 2
41de.rec.tv.serien 2
42de.test 2
43linux.debian.devel.mentors 2
44linux.debian.l10n.french 2
45linux.debian.l10n.portuguese 2
46linux.debian.ports.s390 2
47news.software.nntp 2
48de.admin.news.groups 1
49de.comm.technik.mobil 1
50de.etc.bahn.tarif+service 1
51de.rec.film.misc 1
52de.rec.garten 1
53de.rec.heimwerken 1
54de.rec.mampf 1
55de.rec.musik.recherche 1
56de.rec.sf.misc 1
57de.sci.physik 1
58de.soc.arbeitslos 1
TOTAL: 58 629