Daily Usenet report

Jan 21 04:15:01 -- Jan 22 04:15:02

Unknown entries from news log file:

First 4 / 4 lines (100.0%)

Jan 21 06:38:53 magma nnrpd[2219440]: unable to get certificates from '/etc/news/cert.pem'
Jan 21 06:38:53 magma nnrpd[2219440]: error initializing TLS: [CA_file: ] [CA_path: /etc/news] [cert_file: /etc/news/cert.pem] [key_file: /etc/news/key.pem]
Jan 22 01:32:23 magma nnrpd[2298930]: unable to get certificates from '/etc/news/cert.pem'
Jan 22 01:32:23 magma nnrpd[2298930]: error initializing TLS: [CA_file: ] [CA_path: /etc/news] [cert_file: /etc/news/cert.pem] [key_file: /etc/news/key.pem]

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 43156 93.4%4.0 MB 92.1%
innfeed 1100 2.4%134.4 KB 3.0%
inn 1044 2.3%121.8 KB 2.8%
innd 857 1.9%86.3 KB 2.0%
nocem 65 0.1%7.0 KB 0.2%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 6 46223 100.0%4.3 MB100.0%

Control commands to innd:

CommandNumber
flush 4
flushlogs 2
go 2
logmode 2
lowmark 1
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 170

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.imp.ch 17 937 734 186 17 78%22:46:41
2newsfeed.fu-berlin.de 18 600 280 320 0 46%19:02:15
3fifi.woody.ch 1 0 0 0 0 0%00:10:00
4localhost 25 0 0 0 0 0%00:00:00
TOTAL: 4 61 1537 1014 506 17 65%41:58:56
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.imp.ch3.3 MB0.0 KB63.1 KB3.4 MB 98%4.6 KB
2newsfeed.fu-berlin.de974.8 KB0.0 KB0.0 KB974.8 KB100%3.5 KB
3fifi.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
4localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 44.3 MB0.0 KB63.1 KB4.3 MB 98%4.3 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 21 04:15:01 - 04:59:59 10 1.0% 0.0067.2 KB 1.5% 0.02
Jan 21 05:00:00 - 05:59:59 5 0.5% 0.0052.6 KB 1.2% 0.01
Jan 21 06:00:00 - 06:59:59 7 0.7% 0.0049.1 KB 1.1% 0.01
Jan 21 07:00:00 - 07:59:59 28 2.8% 0.01133.8 KB 3.1% 0.04
Jan 21 08:00:00 - 08:59:59 49 4.8% 0.01217.0 KB 5.0% 0.06
Jan 21 09:00:00 - 09:59:59 44 4.3% 0.01231.9 KB 5.3% 0.06
Jan 21 10:00:00 - 10:59:59 59 5.8% 0.02159.5 KB 3.6% 0.04
Jan 21 11:00:00 - 11:59:59 56 5.5% 0.02290.2 KB 6.6% 0.08
Jan 21 12:00:00 - 12:59:59 62 6.1% 0.02152.5 KB 3.5% 0.04
Jan 21 13:00:00 - 13:59:59 55 5.4% 0.02223.6 KB 5.1% 0.06
Jan 21 14:00:00 - 14:59:59 59 5.8% 0.02179.1 KB 4.1% 0.05
Jan 21 15:00:00 - 15:59:59 67 6.6% 0.02198.4 KB 4.5% 0.06
Jan 21 16:00:00 - 16:59:59 50 4.9% 0.01178.7 KB 4.1% 0.05
Jan 21 17:00:00 - 17:59:59 59 5.8% 0.02183.8 KB 4.2% 0.05
Jan 21 18:00:00 - 18:59:59 73 7.2% 0.02260.6 KB 6.0% 0.07
Jan 21 19:00:00 - 19:59:59 34 3.4% 0.0191.2 KB 2.1% 0.03
Jan 21 20:00:00 - 20:59:59 63 6.2% 0.02338.9 KB 7.7% 0.09
Jan 21 21:00:00 - 21:59:59 80 7.9% 0.02343.9 KB 7.9% 0.10
Jan 21 22:00:00 - 22:59:59 48 4.7% 0.01212.0 KB 4.8% 0.06
Jan 21 23:00:00 - 23:59:59 32 3.2% 0.01154.4 KB 3.5% 0.04
Jan 22 00:00:00 - 00:59:59 38 3.8% 0.01481.8 KB 11.0% 0.13
Jan 22 01:00:00 - 01:59:59 14 1.4% 0.0064.1 KB 1.5% 0.02
Jan 22 02:00:00 - 02:59:59 13 1.3% 0.0076.9 KB 1.8% 0.02
Jan 22 03:00:00 - 03:59:59 6 0.6% 0.0022.5 KB 0.5% 0.01
Jan 22 04:00:00 - 04:15:02 2 0.2% 0.0015.0 KB 0.3% 0.02
TOTAL: 24:00:01 1013 100.0% 0.014.3 MB 100.0% 0.05
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.imp.ch 17 16 0 0 0 0 0 0 1
TOTAL: 1 17 16 0 0 0 0 0 0 1

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.debian.kernel 16
TOTAL: 1 16

Perl filter (innd) [Top 20]:

ReasonCount
Binary in non-binary group 1
TOTAL: 1 1

NoCeM on spool:

Issuer (type)NoticesBad PGPCancelSkipTotal
robot@pasdenom.info (spam2)18002424
robot@pasdenom.info (spam4)60077
robot@pasdenom.info (spam3)30066
nocem@eternal-september.org (misplaced_binary)034000
robot@pasdenom.info (spam)03000
TOTAL: 5273703737

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1fifi.woody.ch 1015 1013 0 0 0 0 99%22:45:43
2woody.peer.fu-berlin.de 622 0 617 0 0 12 0%22:03:13
3news.imp.ch 283 0 279 0 0 3 0%15:02:48
TOTAL: 3 1920 1013 896 0 0 15 52%59:51:44
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1fifi.woody.ch4.3 MB0.0 KB4.3 MB0.1 KB/s4.3 KB22:45:43
2news.imp.ch0.0 KB0.0 KB0.0 KB0.0 KB/s015:02:48
3woody.peer.fu-berlin.de0.0 KB0.0 KB0.0 KB0.0 KB/s022:03:13
TOTAL: 34.3 MB0.0 KB4.3 MB0.0 KB/s4.3 KB59:51:44
Outgoing feeds (innfeed) by volume

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1ip-77-25-23-36.web.vodafone.de 52 4161.3 MB 263 0 000:23:00
22603:6010:6800:36:1a03:73ff:fe28:be0f 30 92247.1 KB 23 0 000:54:48
32a02:1210:2488:3700:a5ea:f6f4:c5d1:d65e 6 1119.6 KB 6 0 002:30:40
4host81-133-152-55.in-addr.btopenworld.com 5 823.0 KB 4 0 000:00:04
TOTAL: 4 93 5271.6 MB 296 0 003:48:34

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1*.web.vodafone.de 52 4161.3 MB 263 0 000:23:00
2unresolved 427 103266.8 KB 29 0 038:01:34
3*.in-addr.btopenworld.com 5 823.0 KB 4 0 000:00:04
4*.scout.ch 289 00.0 KB 0 0 000:00:47
5*.versanet.de 140 00.0 KB 0 0 006:37:01
6*.customers.d1-online.com 7 00.0 KB 0 0 000:19:55
7*.199.censys-scanner.com 3 00.0 KB 0 0 000:00:04
8*.probe.onyphe.net 2 00.0 KB 0 0 000:00:07
9*.stretchoid.com 2 00.0 KB 0 0 000:00:10
10*.kaisa-laajakaista.fi 1 00.0 KB 0 0 000:00:00
11*.rev.dnainternet.fi 1 00.0 KB 0 0 000:00:01
12*.scanner.modat.io 1 00.0 KB 0 0 000:00:00
TOTAL: 12 930 5271.6 MB 296 0 045:22:48

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
2001:9e8:89d5:6400:ad67:d375:981b:a086 1.953 1.139 0.00007:17:36
i577b8361.versanet.de 1.571 1.097 0.00004:09:32
2001:9e8:89ca:c000:ad67:d375:981b:a086 0.590 0.408 0.00003:30:45
87.122.215.13 0.597 0.421 0.00003:16:34
87.122.215.210 0.474 0.358 0.00003:08:03
2a02:1210:2488:3700:a5ea:f6f4:c5d1:d65e 0.130 0.104 0.00002:30:40
87.122.214.41 0.128 0.130 0.00002:11:21
i577b8217.versanet.de 0.763 0.575 0.00002:04:47
87.122.215.52 0.082 0.033 0.00002:00:00
87.122.215.143 0.053 0.047 0.00002:00:00
2001:9e8:89d8:9400:d144:d937:7d74:f38 0.067 0.047 0.00002:00:00
2001:9e8:89d8:a100:d144:d937:7d74:f38 0.068 0.056 0.00002:00:00
87.122.214.8 0.532 0.341 0.00001:19:23
2001:9e8:89d7:ee00:d144:d937:7d74:f38 0.352 0.268 0.00000:56:43
2603:6010:6800:36:1a03:73ff:fe28:be0f 1.941 2.742 0.00000:54:48
2001:9e8:89d7:c700:ad67:d375:981b:a086 0.271 0.210 0.00000:45:22
2001:9e8:89d8:2f00:d144:d937:7d74:f38 0.291 0.213 0.00000:45:22
87.122.214.177 0.292 0.173 0.00000:45:22
87.122.214.93 0.301 0.158 0.00000:42:32
87.122.214.178 0.241 0.141 0.00000:34:02
TOTAL: 43 21.219 18.416 0.00045:22:48

Curious NNRP explorers [Top 20]:

SystemConn
akela.scout.ch 289
2001:9e8:89d5:6400:ad67:d375:981b:a086 116
i577b8361.versanet.de 88
i577b8217.versanet.de 44
2001:9e8:89ca:c000:ad67:d375:981b:a086 36
87.122.215.13 31
87.122.214.8 28
87.122.215.210 28
2001:9e8:89d7:ee00:d144:d937:7d74:f38 20
2001:9e8:89d7:c700:ad67:d375:981b:a086 16
2001:9e8:89d8:2f00:d144:d937:7d74:f38 16
87.122.214.177 16
87.122.214.93 15
87.122.214.178 12
87.122.214.41 8
87.122.215.188 8
i577b823a.versanet.de 8
2001:9e8:89d7:9b00:ad67:d375:981b:a086 4
2001:9e8:89d8:9400:d144:d937:7d74:f38 4
2001:9e8:89d8:a100:d144:d937:7d74:f38 4
TOTAL: 39 837

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
tillie.probe.onyphe.net 2
134.154.45.199.censys-scanner.com 1
167.94.138.47 1
azpdesrt1paz.stretchoid.com 1
TOTAL: 4 5

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
EHLO www.censys.io 2
#026#003#003#001?#001 1
?$?,?r?s?#023#002#023#001?#024?#007?#022?#023?'?/?#024?(?0?`?a... 1
MGLNDD_157.161.57.1_119 1
TOTAL: 4 5

NNRP client timeouts [Top 20]:

SystemConnPeer
2a02:1210:2488:3700:a5ea:f6f4:c5d1:d65e 5 0
2001:9e8:89ca:c000:ad67:d375:981b:a086 4 0
2001:9e8:89d5:6400:ad67:d375:981b:a086 4 0
2001:9e8:89d8:9400:d144:d937:7d74:f38 4 0
2001:9e8:89d8:a100:d144:d937:7d74:f38 4 0
87.122.214.41 4 0
87.122.215.13 4 0
87.122.215.143 4 0
87.122.215.210 4 0
87.122.215.52 4 0
134.154.45.199.censys-scanner.com 1 2
167.94.138.47 1 2
TOTAL: 12 43 6

Newsgroup request counts (by hierarchy) [Top 100]:

HierarchyCountPct
1de 484 91.8%
2news 16 3.0%
3linux 14 2.7%
4control 10 1.9%
5ch 3 0.6%
TOTAL: 5 527100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.talk.tagesgeschehen 82
2de.etc.fahrzeug.auto 77
3de.comp.os.unix.linux.misc 28
4de.alt.folklore.ddr 27
5de.alt.folklore.computer 26
6de.soc.recht.misc 25
7de.sci.mathematik 23
8de.admin.news.groups 19
9de.etc.sprache.deutsch 19
10de.test 18
11de.rec.fahrrad 17
12de.soc.politik.misc 17
13de.alt.talk.unmut 13
14de.sci.electronics 13
15control.cancel 10
16linux.debian.user 10
17de.comm.software.mozilla.mailnews 8
18de.soc.umwelt 8
19news.newusers.questions 8
20de.comp.tv+video 7
21de.comp.hardware.misc 6
22de.comm.provider.mail 5
23de.etc.bahn.misc 5
24de.rec.heimwerken 5
25de.admin.infos 4
26de.rec.film.misc 4
27news.lists.filters 4
28news.software.nntp 4
29de.alt.gruppenkasper 3
30de.comm.provider.usenet 3
31de.rec.tiere.katzen 3
32de.soc.recht.strassenverkehr 3
33de.talk.jokes 3
34ch.test 2
35de.admin.news.misc 2
36de.rec.sport.segeln 2
37linux.debian.devel.release 2
38linux.debian.ports.sparc 2
39ch.admin 1
40de.alt.admin 1
41de.answers 1
42de.comm.provider.status 1
43de.comp.hardware.laufwerke.festplatten 1
44de.etc.bahn.eisenbahntechnik 1
45de.newusers.infos 1
46de.rec.musik.hifi 1
47de.rec.sf.misc 1
48de.sci.medizin.misc 1
TOTAL: 48 527