Daily Usenet report

Nov 23 04:15:02 -- Nov 24 04:15:01

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 84876 82.6%7.8 MB 77.8%
inn 15354 14.9%1.9 MB 18.7%
innfeed 1688 1.6%252.9 KB 2.5%
innd 782 0.8%99.2 KB 1.0%
nocem 63 0.1%7.2 KB 0.1%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 6 102764 100.0%10.0 MB100.0%

Control commands to INND:

CommandNumber
L 1
flush 4
flushlogs 2
go 2
logmode 2
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 170

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.imp.ch 3 3131 2059 1040 32 65%24:24:58
2nntp.alphanet.ch 22 13581 756 1220 11605 5%22:59:23
3newsfeed.fu-berlin.de 7 1670 581 1085 4 34%23:07:46
4fifi.woody.ch 11 14 14 0 0 100%01:50:02
5localhost 51 2 2 0 0 100%00:00:01
6magma.woody.ch 39 138 0 138 0 0%11:01:58
TOTAL: 6 133 18536 3412 3483 11641 18%83:24:08

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.imp.ch9.7 MB1.5 KB113.2 KB9.8 MB 98%4.8 KB
2nntp.alphanet.ch2.4 MB0.0 KB26.4 MB28.9 MB 8%2.4 KB
3newsfeed.fu-berlin.de1.3 MB0.0 KB5.3 KB1.3 MB 99%2.3 KB
4fifi.woody.ch23.4 KB0.0 KB0.0 KB23.4 KB100%1.7 KB
5localhost4.5 KB0.0 KB0.0 KB4.5 KB100%2.3 KB
6magma.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 613.5 MB1.5 KB26.5 MB40.0 MB 33%2.7 KB

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Nov 23 04:15:02 - 04:59:59 30 0.9% 0.01148.5 KB 1.1% 0.06
Nov 23 05:00:00 - 05:59:59 33 1.0% 0.01196.1 KB 1.4% 0.05
Nov 23 06:00:00 - 06:59:59 22 0.6% 0.0182.2 KB 0.6% 0.02
Nov 23 07:00:00 - 07:59:59 55 1.6% 0.02181.1 KB 1.3% 0.05
Nov 23 08:00:00 - 08:59:59 89 2.6% 0.02262.4 KB 1.9% 0.07
Nov 23 09:00:00 - 09:59:59 124 3.7% 0.03554.4 KB 4.0% 0.15
Nov 23 10:00:00 - 10:59:59 163 4.8% 0.05792.2 KB 5.8% 0.22
Nov 23 11:00:00 - 11:59:59 181 5.3% 0.05688.7 KB 5.0% 0.19
Nov 23 12:00:00 - 12:59:59 136 4.0% 0.04561.6 KB 4.1% 0.16
Nov 23 13:00:00 - 13:59:59 141 4.2% 0.04450.1 KB 3.3% 0.13
Nov 23 14:00:00 - 14:59:59 228 6.7% 0.06776.0 KB 5.6% 0.22
Nov 23 15:00:00 - 15:59:59 155 4.6% 0.04548.7 KB 4.0% 0.15
Nov 23 16:00:00 - 16:59:59 140 4.1% 0.04503.2 KB 3.7% 0.14
Nov 23 17:00:00 - 17:59:59 287 8.5% 0.081.3 MB 9.4% 0.36
Nov 23 18:00:00 - 18:59:59 237 7.0% 0.07824.7 KB 6.0% 0.23
Nov 23 19:00:00 - 19:59:59 254 7.5% 0.071.1 MB 8.4% 0.32
Nov 23 20:00:00 - 20:59:59 192 5.7% 0.05603.8 KB 4.4% 0.17
Nov 23 21:00:00 - 21:59:59 224 6.6% 0.061.2 MB 8.9% 0.34
Nov 23 22:00:00 - 22:59:59 213 6.3% 0.06724.9 KB 5.3% 0.20
Nov 23 23:00:00 - 23:59:59 192 5.7% 0.051.0 MB 7.6% 0.29
Nov 24 00:00:00 - 00:59:59 105 3.1% 0.03389.7 KB 2.8% 0.11
Nov 24 01:00:00 - 01:59:59 66 1.9% 0.02233.6 KB 1.7% 0.06
Nov 24 02:00:00 - 02:59:59 68 2.0% 0.02241.4 KB 1.8% 0.07
Nov 24 03:00:00 - 03:59:59 51 1.5% 0.01185.3 KB 1.3% 0.05
Nov 24 04:00:00 - 04:15:01 4 0.1% 0.0067.3 KB 0.5% 0.07
TOTAL: 23:59:59 3390 100.0% 0.0413.4 MB 100.0% 0.16

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nntp.alphanet.ch 11756 11709 0 0 0 3 0 0 44
2newsfeed.fu-berlin.de 160 4 0 0 0 0 0 0 156
3news.imp.ch 34 31 0 1 0 0 0 0 2
TOTAL: 3 11950 11744 0 1 0 3 0 0 202

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 2364
relcom.hot-news 579
fr.soc.politique 499
free.pt 396
it.comp.console 387
it.arti.trash 373
hr.soc.politika 283
rec.arts.tv 266
uk.d-i-y 226
rec.food.cooking 199
it.politica 185
it.sport.calcio.milan 158
soc.culture.israel 151
it.hobby.fai-da-te 150
pl.soc.polityka 146
it.discussioni.misteri 139
sci.electronics.design 128
it.discussioni.auto 126
uk.rec.cycling 125
it.media.tv 120
TOTAL: 463 11744

INND Perl filter [Top 20]:

ReasonCount
Binary in non-binary group 32
Scoring filter (8) 4
Scoring filter (9) 4
Scoring filter (11) 1
TOTAL: 4 41

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.fu-berlin.de 156
nntp.alphanet.ch 3
news.imp.ch 2
TOTAL: 3 161
TOTAL: 1 161

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1fifi.woody.ch 3379 3314 0 62 0 0 98%23:51:36
2nntp.alphanet.ch 3294 49 2537 30 0 0 1%23:50:47
3newsfeed.imp.ch 3838 29 3343 4 0 0 0%23:51:36
4news.imp.ch 1816 8 1323 8 0 0 0%23:11:35
5woody.peer.fu-berlin.de 2710 3 2706 0 0 0 0%23:45:40
6news.scout.ch 138 0 138 0 0 0 0%11:01:58
7news.scoutnet.de 0 0 0 0 0 0 0%23:59:59
TOTAL: 7 15175 3403 10047 104 0 0 22%153:33:11

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1fifi.woody.ch13.3 MB140.7 KB13.4 MB0.2 KB/s4.1 KB23:51:36
2nntp.alphanet.ch147.0 KB169.6 KB316.5 KB0.0 KB/s4.0 KB23:50:47
3newsfeed.imp.ch85.8 KB9.6 KB95.4 KB0.0 KB/s2.9 KB23:51:36
4woody.peer.fu-berlin.de76.2 KB0.0 KB76.2 KB0.0 KB/s25.4 KB23:45:40
5news.imp.ch32.7 KB18.5 KB51.2 KB0.0 KB/s3.2 KB23:11:35
6news.scout.ch0.0 KB0.0 KB0.0 KB0.0 KB/s011:01:58
7news.scoutnet.de0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:59
TOTAL: 713.6 MB338.4 KB13.9 MB0.0 KB/s4.1 KB153:33:11

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1cpe-174-100-238-141.neo.res.rr.com 5 1016114.0 MB 358 0 004:30:39
2231-9-145-5.dyn.cable.fcom.ch 44 166306.3 KB 25 0 000:31:52
3dslb-094-217-013-093.094.217.pools.vodafone-ip.de 100 2871.1 KB 12 0 000:49:56
42a02:8108:1c0:3130:c0d0:160f:b4e6:c41e 52 2235.1 KB 14 0 007:50:34
52a02:1205:34ec:d350:7c0f:c13e:501b:8c15 10 1225.0 KB 5 1 003:50:26
6dslb-178-002-179-138.178.002.pools.vodafone-ip.de 88 710.3 KB 4 0 014:02:45
753.205.78.83.dynamic.wline.res.cust.swisscom.ch 9 713.2 KB 3 1 000:20:56
875-151-74-61-independence.hfc.comcastbusiness.net 6 33.1 KB 3 0 000:01:18
9ip25044f8e.dynamic.kabel-deutschland.de 1 12.1 KB 1 0 000:06:10
102a02:1205:34ec:d350:2126:45d8:86e0:5402 2 11.0 KB 1 0 000:35:34
11p54b93b56.dip0.t-ipconnect.de 3 11.0 KB 1 0 000:00:24
TOTAL: 11 320 1040914.5 MB 427 2 01343:52:07

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.neo.res.rr.com 5 1016114.0 MB 358 0 004:30:39
2*.dyn.cable.fcom.ch 44 166306.3 KB 25 0 000:31:52
3? 68 3561.1 KB 20 1 012:21:17
4*.094.217.pools.vodafone-ip.de 100 2871.1 KB 12 0 000:49:56
5*.178.002.pools.vodafone-ip.de 88 710.3 KB 4 0 014:02:45
6*.205.78.83.dynamic.wline.res.cust.swisscom.ch 9 713.2 KB 3 1 000:20:56
7*.hfc.comcastbusiness.net 6 33.1 KB 3 0 000:01:18
8*.dip0.t-ipconnect.de 3 11.0 KB 1 0 000:00:24
9*.dynamic.kabel-deutschland.de 1 12.1 KB 1 0 000:06:10
10*.upc-f.chello.nl 2 00.0 KB 0 0 009:02:44
11*.dyn.telefonica.de 1 00.0 KB 0 0 000:00:06
12*.san.res.rr.com 14 00.0 KB 0 0 0929:01:03
13*.hsd1.ct.comcast.net 20 00.0 KB 0 0 021:30:48
14*.eberl.net 2 00.0 KB 0 0 000:00:00
15unresolved 28 00.0 KB 0 0 081:08:29
16*.bbtec.net 3 00.0 KB 0 0 001:30:04
17*.hsd1.il.comcast.net 9 00.0 KB 0 0 0268:53:28
TOTAL: 17 403 1040914.5 MB 427 2 01343:52:07

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
cpe-66-27-111-101.san.res.rr.com 49.400 75.396 0.000929:01:03
c-73-210-71-63.hsd1.il.comcast.net 45.868 64.688 0.000268:53:28
197.88.6.98 0.112 0.052 0.00081:08:29
c-73-218-240-238.hsd1.ct.comcast.net 0.076 0.116 0.00021:30:48
dslb-178-002-179-138.178.002.pools.vodafone-ip.de 0.224 0.208 0.00014:02:45
f174041.upc-f.chello.nl 0.244 0.240 0.00009:02:44
2a02:8108:1c0:3130:c0d0:160f:b4e6:c41e 0.156 0.072 0.00007:50:34
cpe-174-100-238-141.neo.res.rr.com 0.696 1.628 0.00004:30:39
2a02:1205:34ec:d350:7c0f:c13e:501b:8c15 0.032 0.028 0.00003:50:26
softbank126121122182.bbtec.net 0.012 0.000 0.00001:30:04
dslb-094-217-013-093.094.217.pools.vodafone-ip.de 1.784 1.492 0.00000:49:56
2a02:1205:34ec:d350:2126:45d8:86e0:5402 0.004 0.008 0.00000:35:34
231-9-145-5.dyn.cable.fcom.ch 0.156 0.084 0.00000:31:52
53.205.78.83.dynamic.wline.res.cust.swisscom.ch 0.036 0.008 0.00000:20:56
ip25044f8e.dynamic.kabel-deutschland.de 0.004 0.000 0.00000:06:10
2a02:1205:c6bc:1070:ddfa:6c02:2956:737d 0.004 0.000 0.00000:03:06
75-151-74-61-independence.hfc.comcastbusiness.net 0.036 0.016 0.00000:01:18
2a02:1205:c6bc:1070:c567:13f2:6175:84cd 0.012 0.000 0.00000:00:51
2a02:1205:c6bc:1070:501b:ce9f:dd57:cea4 0.000 0.008 0.00000:00:44
p54b93b56.dip0.t-ipconnect.de 0.012 0.008 0.00000:00:24
TOTAL: 22 98.876 144.064 0.0001343:52:07

Curious NNRP server explorers [Top 20]:

SystemConn
197.88.6.98 28
c-73-218-240-238.hsd1.ct.comcast.net 20
cpe-66-27-111-101.san.res.rr.com 14
c-73-210-71-63.hsd1.il.comcast.net 9
softbank126121122182.bbtec.net 3
f174041.upc-f.chello.nl 2
ns1.eberl.net 2
2a02:1205:c6bc:1070:c567:13f2:6175:84cd 2
2a02:1205:c6bc:1070:ddfa:6c02:2956:737d 1
xd9bdb250.dyn.telefonica.de 1
2a02:1205:c6bc:1070:501b:ce9f:dd57:cea4 1
TOTAL: 11 83

NNRP client timeouts [Top 20]:

SystemConnPeer
cpe-66-27-111-101.san.res.rr.com 34 0
231-9-145-5.dyn.cable.fcom.ch 30 32
197.88.6.98 25 0
2a02:1205:34ec:d350:7c0f:c13e:501b:8c15 6 0
c-73-210-71-63.hsd1.il.comcast.net 3 0
softbank126121122182.bbtec.net 3 0
cpe-174-100-238-141.neo.res.rr.com 2 0
f174041.upc-f.chello.nl 2 0
TOTAL: 8 105 32

Newsgroup request counts (by category):

CategoryCountPct
1de 14094 89.1%
2linux 1101 7.0%
3alt 486 3.1%
4control 55 0.3%
5ch 44 0.3%
6fido 37 0.2%
TOTAL: 6 15817100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.soc.politik.misc 1114
2de.comp.os.ms-windows.misc 1112
3de.talk.tagesgeschehen 1103
4linux.debian.bugs.dist 1101
5de.etc.haushalt 1095
6de.alt.fan.pluesch 776
7de.rec.heimwerken 634
8de.comp.os.unix.linux.misc 577
9de.rec.fotografie 536
10de.rec.fahrrad 492
11alt.comp.os.windows-10 486
12de.alt.folklore.computer 471
13de.comp.sys.mac.misc 431
14de.etc.sprache.deutsch 392
15de.test 389
16de.rec.mampf 264
17de.alt.test 256
18de.comm.software.mozilla.mailnews 254
19de.comm.software.mozilla.browser 254
20de.comm.software.crosspoint 210
21de.rec.musik.hifi 206
22de.sci.electronics 205
23de.alt.talk.unmut 201
24de.comm.geraete.mobil.misc 161
25de.etc.bahn.misc 156
26de.soc.umwelt 148
27de.alt.gruppenkasper 141
28de.comm.protocols.tcp-ip 138
29de.etc.fahrzeug.auto 108
30de.comp.hardware.misc 107
31de.alt.comm.android 92
32de.comp.security.misc 83
33de.comp.hardware.graphik 81
34de.rec.tv.technik 76
35de.comm.technik.dsl 75
36de.etc.bahn.eisenbahntechnik 71
37de.soc.weltanschauung.christentum 63
38de.alt.folklore.ddr 59
39control.cancel 55
40de.comp.office-pakete.staroffice.writer 55
41de.rec.garten 54
42de.sci.mathematik 49
43de.soc.recht.misc 47
44de.comp.hardware.laufwerke.festplatten 46
45de.comm.software.mailserver 46
46de.comm.software.mozilla.misc 42
47de.comp.hardware.netzwerke.wireless 42
48de.sci.ing.elektrotechnik 41
49de.comm.software.mozilla.nightly-builds 40
50de.alt.netdigest 38
51de.comp.lang.c 38
52de.comp.sys.mac.internet 36
53de.alt.sysadmin.recovery 36
54de.rec.denksport 35
55de.comp.os.unix.apps.misc 33
56de.comp.datenbanken.misc 32
57de.comm.provider.t-online 32
58de.soc.recht.strassenverkehr 32
59de.etc.bahn.bahnpolitik 31
60de.alt.arnooo 31
61de.admin.net-abuse.mail 30
62de.alt.comm.iphone+ipad+co 30
63de.alt.ufo 26
64fido.enet.sysop 26
65de.soc.kontakte.misc 25
66de.alt.rec.digitalfotografie 24
67de.alt.dateien.misc 23
68de.comm.provider.mail 23
69de.comm.technik.mobil 22
70de.etc.beruf.selbstaendig 22
71de.etc.bahn.tarif+service 21
72de.comp.datenbanken.mysql 20
73ch.soc.politics 19
74de.rec.reisen.misc 18
75ch.market.jobs 18
76de.comm.software.gnus 17
77de.comm.provider.metronet 17
78de.comp.os.unix.apps.kde 16
79de.sci.theologie 16
80de.comp.office-pakete.staroffice.misc 16
81de.markt.comp.hardware.misc 15
82de.comp.hardware.drucker 15
83de.comm.software.browser.misc 14
84de.comm.provider.misc 14
85de.comp.os.unix.apps.gnome 12
86de.rec.hoerspiel 12
87de.alt.technik.waffen 11
88de.rec.tiere.katzen 11
89de.comp.lang.delphi.misc 11
90de.comp.os.unix.networking.misc 10
91de.alt.dummschwatz 10
92de.comp.cad 10
93de.answers 10
94de.comp.hardware.laufwerke.misc 9
95de.soc.kontakte.freizuegig 9
96de.comm.software.40tude-dialog 9
97de.comp.os.unix.misc 8
98de.sci.physik 8
99de.comp.datenbanken.ms-access 8
100de.rec.tv.serien 8
TOTAL: 147 15817