Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 80669 | 67.4% | 8.3 MB | 62.2% |
| inn | 36303 | 30.3% | 4.7 MB | 35.3% |
| innfeed | 1659 | 1.4% | 210.2 KB | 1.5% |
| innd | 976 | 0.8% | 121.4 KB | 0.9% |
| nocem | 98 | 0.1% | 12.1 KB | 0.1% |
| TOTAL: 5 | 119705 | 100.0% | 13.3 MB | 100.0% |
Control commands to INND:
| Command | Number |
|---|---|
| L | 1 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 149 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 10 | 166 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.imp.ch | 21 | 23489 | 14424 | 4487 | 4578 | 61% | 18:37:01 |
| 2 | nntp.alphanet.ch | 22 | 18219 | 644 | 1622 | 15953 | 3% | 23:47:27 |
| 3 | newsfeed.fu-berlin.de | 5 | 1514 | 518 | 982 | 14 | 34% | 23:06:22 |
| 4 | fifi.woody.ch | 4 | 5 | 5 | 0 | 0 | 100% | 00:40:00 |
| 5 | magma.woody.ch | 35 | 150 | 0 | 150 | 0 | 0% | 10:36:46 |
| 6 | localhost | 49 | 0 | 0 | 0 | 0 | 0% | 00:00:03 |
| TOTAL: 6 | 136 | 43377 | 15591 | 7241 | 20545 | 35% | 76:47:39 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news.imp.ch | 92.4 MB | 208.5 KB | 30.5 MB | 123.1 MB | 75% | 6.6 KB |
| 2 | nntp.alphanet.ch | 2.2 MB | 10.6 KB | 40.5 MB | 42.7 MB | 5% | 2.6 KB |
| 3 | newsfeed.fu-berlin.de | 1.4 MB | 1.9 KB | 27.2 KB | 1.5 MB | 98% | 2.8 KB |
| 4 | fifi.woody.ch | 7.4 KB | 0.0 KB | 0.0 KB | 7.4 KB | 100% | 1.5 KB |
| 5 | magma.woody.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 6 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 6 | 96.1 MB | 221.0 KB | 71.0 MB | 167.3 MB | 57% | 4.7 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Nov 13 04:15:02 - 04:59:59 | 22 | 0.1% | 0.01 | 91.2 KB | 0.1% | 0.03 |
| Nov 13 05:00:00 - 05:59:59 | 19 | 0.1% | 0.01 | 57.2 KB | 0.1% | 0.02 |
| Nov 13 06:00:00 - 06:59:59 | 33 | 0.2% | 0.01 | 120.8 KB | 0.1% | 0.03 |
| Nov 13 07:00:00 - 07:59:59 | 53 | 0.3% | 0.01 | 131.8 KB | 0.1% | 0.04 |
| Nov 13 08:00:00 - 08:59:59 | 93 | 0.6% | 0.03 | 403.6 KB | 0.4% | 0.11 |
| Nov 13 09:00:00 - 09:59:59 | 101 | 0.6% | 0.03 | 283.4 KB | 0.3% | 0.08 |
| Nov 13 10:00:00 - 10:59:59 | 12388 | 79.2% | 3.44 | 82.2 MB | 85.2% | 23.38 |
| Nov 13 11:00:00 - 11:59:59 | 187 | 1.2% | 0.05 | 871.4 KB | 0.9% | 0.24 |
| Nov 13 12:00:00 - 12:59:59 | 183 | 1.2% | 0.05 | 776.3 KB | 0.8% | 0.22 |
| Nov 13 13:00:00 - 13:59:59 | 162 | 1.0% | 0.04 | 675.4 KB | 0.7% | 0.19 |
| Nov 13 14:00:00 - 14:59:59 | 229 | 1.5% | 0.06 | 996.5 KB | 1.0% | 0.28 |
| Nov 13 15:00:00 - 15:59:59 | 186 | 1.2% | 0.05 | 595.2 KB | 0.6% | 0.17 |
| Nov 13 16:00:00 - 16:59:59 | 268 | 1.7% | 0.07 | 1.2 MB | 1.2% | 0.34 |
| Nov 13 17:00:00 - 17:59:59 | 168 | 1.1% | 0.05 | 644.2 KB | 0.7% | 0.18 |
| Nov 13 18:00:00 - 18:59:59 | 196 | 1.3% | 0.05 | 812.0 KB | 0.8% | 0.23 |
| Nov 13 19:00:00 - 19:59:59 | 186 | 1.2% | 0.05 | 736.1 KB | 0.7% | 0.20 |
| Nov 13 20:00:00 - 20:59:59 | 240 | 1.5% | 0.07 | 1.4 MB | 1.4% | 0.39 |
| Nov 13 21:00:00 - 21:59:59 | 159 | 1.0% | 0.04 | 552.7 KB | 0.6% | 0.15 |
| Nov 13 22:00:00 - 22:59:59 | 207 | 1.3% | 0.06 | 990.0 KB | 1.0% | 0.28 |
| Nov 13 23:00:00 - 23:59:59 | 139 | 0.9% | 0.04 | 613.1 KB | 0.6% | 0.17 |
| Nov 14 00:00:00 - 00:59:59 | 131 | 0.8% | 0.04 | 1.2 MB | 1.2% | 0.33 |
| Nov 14 01:00:00 - 01:59:59 | 87 | 0.6% | 0.02 | 365.0 KB | 0.4% | 0.10 |
| Nov 14 02:00:00 - 02:59:59 | 116 | 0.7% | 0.03 | 602.0 KB | 0.6% | 0.17 |
| Nov 14 03:00:00 - 03:59:59 | 53 | 0.3% | 0.01 | 185.1 KB | 0.2% | 0.05 |
| Nov 14 04:00:00 - 04:15:02 | 38 | 0.2% | 0.04 | 338.5 KB | 0.3% | 0.38 |
| TOTAL: 24:00:00 | 15644 | 100.0% | 0.18 | 96.5 MB | 100.0% | 1.14 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | nntp.alphanet.ch | 16022 | 15820 | 0 | 4 | 0 | 63 | 0 | 0 | 135 |
| 2 | news.imp.ch | 4578 | 55 | 0 | 70 | 0 | 4453 | 0 | 0 | 0 |
| 3 | newsfeed.fu-berlin.de | 34 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 20 |
| TOTAL: 3 | 20634 | 15888 | 0 | 75 | 0 | 4516 | 0 | 0 | 155 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| free.usenet | 2224 |
| it.comp.console | 1084 |
| relcom.hot-news | 605 |
| it.arti.trash | 509 |
| free.pt | 396 |
| it.politica | 304 |
| it.sport.calcio.milan | 295 |
| rec.arts.tv | 284 |
| fr.soc.politique | 283 |
| hr.soc.politika | 253 |
| sci.physics.relativity | 250 |
| alt.usage.english | 247 |
| rec.food.cooking | 243 |
| comp.soft-sys.matlab | 213 |
| uk.d-i-y | 208 |
| it.hobby.fai-da-te | 205 |
| sci.electronics.design | 193 |
| it.media.tv | 180 |
| it.discussioni.auto | 168 |
| rec.sport.pro-wrestling | 145 |
| TOTAL: 713 | 15888 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| Binary in non-binary group | 111 |
| Scoring filter (8) | 12 |
| Scoring filter (9) | 7 |
| Scoring filter (10) | 2 |
| Scoring filter (11) | 1 |
| Excessive crosspost | 1 |
| Scoring filter (12) | 1 |
| TOTAL: 7 | 135 |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.imp.ch | 43200 | 18627 | 15090 | 2189 | 209 | 988 | 43% | 22:51:40 |
| 2 | fifi.woody.ch | 15647 | 15541 | 0 | 98 | 0 | 1432 | 99% | 24:01:20 |
| 3 | newsfeed.imp.ch | 60517 | 7988 | 41785 | 650 | 180 | 7320 | 13% | 24:04:56 |
| 4 | nntp.alphanet.ch | 15479 | 26 | 14944 | 21 | 0 | 5953 | 0% | 22:11:47 |
| 5 | woody.peer.fu-berlin.de | 14892 | 0 | 14891 | 0 | 0 | 7179 | 0% | 23:54:31 |
| 6 | news.scoutnet.de | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:00:00 |
| 7 | news.scout.ch | 160 | 0 | 160 | 0 | 0 | 0 | 0% | 10:46:47 |
| TOTAL: 7 | 149895 | 42182 | 86870 | 2958 | 389 | 22872 | 28% | 151:51:01 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | fifi.woody.ch | 96.3 MB | 229.8 KB | 96.5 MB | 1.1 KB/s | 6.3 KB | 24:01:20 |
| 2 | news.imp.ch | 65.1 MB | 4.9 MB | 70.0 MB | 0.9 KB/s | 3.4 KB | 22:51:40 |
| 3 | newsfeed.imp.ch | 27.2 MB | 1.4 MB | 28.5 MB | 0.3 KB/s | 3.4 KB | 24:04:56 |
| 4 | nntp.alphanet.ch | 78.9 KB | 1.8 MB | 1.9 MB | 0.0 KB/s | 41.7 KB | 22:11:47 |
| 5 | woody.peer.fu-berlin.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:31 |
| 6 | news.scoutnet.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 7 | news.scout.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 10:46:47 |
| TOTAL: 7 | 188.7 MB | 8.3 MB | 197.0 MB | 0.4 KB/s | 4.5 KB | 151:51:01 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 191-0-145-5.dyn.cable.fcom.ch | 73 | 105 | 207.0 KB | 25 | 0 | 0 | 00:23:23 |
| 2 | dslb-188-098-004-170.188.098.pools.vodafone-ip.de | 116 | 50 | 104.1 KB | 21 | 0 | 0 | 01:10:58 |
| 3 | 2a02:1205:500f:770:d0d3:813c:637b:adc5 | 6 | 12 | 18.4 KB | 5 | 0 | 0 | 03:00:30 |
| 4 | 2a02:8108:80:1e4:2d48:7067:9656:e744 | 228 | 6 | 9.8 KB | 5 | 0 | 0 | 37:29:52 |
| 5 | 75-151-74-61-independence.hfc.comcastbusiness.net | 6 | 3 | 3.0 KB | 3 | 0 | 0 | 00:00:08 |
| TOTAL: 5 | 429 | 176 | 342.2 KB | 59 | 0 | 0 | 3874:29:40 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.dyn.cable.fcom.ch | 73 | 105 | 207.0 KB | 25 | 0 | 0 | 00:23:23 |
| 2 | *.188.098.pools.vodafone-ip.de | 116 | 50 | 104.1 KB | 21 | 0 | 0 | 01:10:58 |
| 3 | ? | 240 | 18 | 28.2 KB | 10 | 0 | 0 | 41:14:54 |
| 4 | *.hfc.comcastbusiness.net | 7 | 3 | 3.0 KB | 3 | 0 | 0 | 00:00:16 |
| 5 | *.ip.telfort.nl | 15 | 0 | 0.0 KB | 0 | 0 | 0 | 00:32:31 |
| 6 | *.speed.planet.nl | 695 | 0 | 0.0 KB | 0 | 0 | 0 | 01:02:29 |
| 7 | *.eberl.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 8 | *.hsi3.kabel-badenwuerttemberg.de | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:41 |
| 9 | *.scout.ch | 288 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:29 |
| 10 | *.socal.res.rr.com | 12 | 0 | 0.0 KB | 0 | 0 | 0 | 00:28:24 |
| 11 | *.cm-5-4a.dynamic.ziggo.nl | 45 | 0 | 0.0 KB | 0 | 0 | 0 | 22:49:57 |
| 12 | *.w90-2.abo.wanadoo.fr | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
| 13 | *.hsd1.va.comcast.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:17 |
| 14 | *.cm-6-7d.dynamic.ziggo.nl | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:00 |
| 15 | *.hsd1.il.comcast.net | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 24:06:33 |
| 16 | *.dip0.t-ipconnect.de | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:12 |
| 17 | *.startdedicated.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:30:04 |
| 18 | *.fix.access.vtx.ch | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:11 |
| 19 | *.tunnel.tserv11.ams1.ipv6.he.net | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:05:24 |
| 20 | *.rochester.res.rr.com | 12 | 0 | 0.0 KB | 0 | 0 | 0 | 245:43:44 |
| 21 | *.gunma.ocn.ne.jp | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:10:40 |
| 22 | *.austin.res.rr.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 23 | *.206.15.62.static.jazztel.es | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:24:14 |
| 24 | *.092.210.pools.vodafone-ip.de | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:53:58 |
| 25 | *.wi.res.rr.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
| 26 | *.chello.nl | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:21:22 |
| 27 | unresolved | 109 | 0 | 0.0 KB | 0 | 0 | 0 | 485:53:45 |
| 28 | *.as13285.net | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 05:32:09 |
| 29 | *.pool.mediaways.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 30 | *.crai.archi.fr | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:01 |
| 31 | *.client.mchsi.com | 15 | 0 | 0.0 KB | 0 | 0 | 0 | 00:26:51 |
| 32 | *.woody.ch | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:30:03 |
| 33 | *.basl.cable.virginm.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 34 | *.dsl.bell.ca | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 10:46:42 |
| 35 | *.direct-adsl.nl | 4896 | 0 | 0.0 KB | 0 | 0 | 0 | 45:43:28 |
| 36 | *.adsl.online.nl | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 01:06:24 |
| 37 | *.san.res.rr.com | 83 | 0 | 0.0 KB | 0 | 0 | 0 | 2825:36:54 |
| 38 | *.phlapa.fios.verizon.net | 21 | 0 | 0.0 KB | 0 | 0 | 0 | 01:57:39 |
| 39 | *.178.002.pools.vodafone-ip.de | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:08 |
| 40 | *.bbtec.net | 10 | 0 | 0.0 KB | 0 | 0 | 0 | 05:00:10 |
| 41 | *.eu | 1430 | 0 | 0.0 KB | 0 | 0 | 0 | 119:25:19 |
| 42 | *.dhcp.eucl.wi.charter.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 43 | *.hsd1.ma.comcast.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 32:24:42 |
| TOTAL: 43 | 8132 | 176 | 342.2 KB | 59 | 0 | 0 | 3874:29:40 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| cpe-66-27-111-101.san.res.rr.com | 135.316 | 189.096 | 0.000 | 2825:36:54 |
| 78.90.1.202 | 1.344 | 1.928 | 0.000 | 481:06:56 |
| cpe-74-74-160-76.rochester.res.rr.com | 13.044 | 16.984 | 0.000 | 245:43:44 |
| norppa.eu | 2.564 | 8.040 | 0.000 | 119:25:19 |
| ip4da9c324.direct-adsl.nl | 5.716 | 16.008 | 0.000 | 45:43:28 |
| 2a02:8108:80:1e4:2d48:7067:9656:e744 | 0.404 | 1.080 | 0.000 | 37:29:52 |
| c-24-218-247-76.hsd1.ma.comcast.net | 0.028 | 0.052 | 0.000 | 32:24:42 |
| 541b100f.cm-5-4a.dynamic.ziggo.nl | 1.300 | 2.064 | 0.000 | 22:49:57 |
| c-50-179-136-132.hsd1.il.comcast.net | 6.788 | 9.208 | 0.000 | 22:47:38 |
| bas1-ottawa01-3096651342.dsl.bell.ca | 0.072 | 0.120 | 0.000 | 10:46:42 |
| host-92-18-186-39.as13285.net | 0.224 | 0.320 | 0.000 | 05:32:09 |
| softbank126117195026.bbtec.net | 0.008 | 0.044 | 0.000 | 05:00:10 |
| 2a02:1205:500f:770:d0d3:813c:637b:adc5 | 0.016 | 0.036 | 0.000 | 03:00:30 |
| 197.87.69.94 | 0.076 | 0.128 | 0.000 | 02:43:16 |
| 66.85.135.66 | 0.144 | 0.204 | 0.000 | 02:00:54 |
| pool-173-62-204-4.phlapa.fios.verizon.net | 0.768 | 1.064 | 0.000 | 01:57:39 |
| c-98-214-37-18.hsd1.il.comcast.net | 0.028 | 0.044 | 0.000 | 01:18:54 |
| dslb-188-098-004-170.188.098.pools.vodafone-ip.de | 1.768 | 2.232 | 0.000 | 01:10:58 |
| s5597522e.adsl.online.nl | 0.052 | 0.072 | 0.000 | 01:06:24 |
| ip5452e181.speed.planet.nl | 1.360 | 3.096 | 0.000 | 01:02:29 |
| TOTAL: 56 | 172.116 | 254.308 | 0.000 | 3874:29:40 |
Curious NNRP server explorers [Top 20]:
| System | Conn |
|---|---|
| ip4da9c324.direct-adsl.nl | 4896 |
| norppa.eu | 1430 |
| ip5452e181.speed.planet.nl | 695 |
| akela.scout.ch | 288 |
| cpe-66-27-111-101.san.res.rr.com | 83 |
| 78.90.1.202 | 50 |
| 541b100f.cm-5-4a.dynamic.ziggo.nl | 45 |
| 197.87.69.94 | 32 |
| pool-173-62-204-4.phlapa.fios.verizon.net | 21 |
| 66.85.135.66 | 20 |
| 173-23-235-72.client.mchsi.com | 15 |
| cpe-74-74-160-76.rochester.res.rr.com | 12 |
| cpe-76-167-55-17.socal.res.rr.com | 12 |
| softbank126117195026.bbtec.net | 10 |
| 195-240-101-205.ip.telfort.nl | 8 |
| 82-170-23-32.ip.telfort.nl | 7 |
| bas1-ottawa01-3096651342.dsl.bell.ca | 6 |
| c-98-214-37-18.hsd1.il.comcast.net | 6 |
| 63.79.89.16 | 6 |
| ipservice-092-210-042-144.092.210.pools.vodafone-ip.de | 5 |
| TOTAL: 50 | 7703 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 1 |
| TOTAL: 1 | 1 |
NNRP unrecognized commands (by host):
| System | Conn |
|---|---|
| eagle602.startdedicated.com | 5 |
| condor1282.startdedicated.com | 4 |
| TOTAL: 2 | 9 |
NNRP unrecognized commands (by command):
| Command | Count |
|---|---|
| Host: 157.161.57.1:119 | 2 |
| User-Agent: curl/7.19.7 (i386-redhat-lin... | 1 |
| User-Agent: Mozilla/5.0 (Windows NT 5.1;... | 1 |
| Accept: */* | 1 |
| GET /admin/i18n/readme.txt HTTP/1.1 | 1 |
| Accept: text/html, */* | 1 |
| Accept-Encoding: deflate, gzip, identity | 1 |
| GET / HTTP/1.1 | 1 |
| TOTAL: 8 | 9 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 191-0-145-5.dyn.cable.fcom.ch | 58 | 58 |
| cpe-66-27-111-101.san.res.rr.com | 43 | 2 |
| 78.90.1.202 | 20 | 0 |
| 541b100f.cm-5-4a.dynamic.ziggo.nl | 19 | 0 |
| ip4da9c324.direct-adsl.nl | 11 | 0 |
| softbank126117195026.bbtec.net | 10 | 0 |
| cpe-74-74-160-76.rochester.res.rr.com | 8 | 0 |
| bas1-ottawa01-3096651342.dsl.bell.ca | 6 | 1 |
| 2a02:1205:500f:770:d0d3:813c:637b:adc5 | 6 | 0 |
| c-24-218-247-76.hsd1.ma.comcast.net | 2 | 0 |
| krup.woody.ch | 1 | 0 |
| ipservice-092-210-042-144.092.210.pools.vodafone-ip.de | 1 | 0 |
| s5597522e.adsl.online.nl | 1 | 0 |
| eagle602.startdedicated.com | 1 | 0 |
| TOTAL: 14 | 187 | 61 |
Newsgroup request counts (by category):
| Category | Count | Pct | |
|---|---|---|---|
| 1 | de | 168 | 95.5% |
| 2 | control | 6 | 3.4% |
| 3 | ch | 2 | 1.1% |
| TOTAL: 3 | 176 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | de.sci.electronics | 35 |
| 2 | de.comp.os.ms-windows.misc | 21 |
| 3 | de.sci.ing.elektrotechnik | 21 |
| 4 | de.etc.bahn.misc | 15 |
| 5 | de.etc.sprache.deutsch | 11 |
| 6 | de.comp.os.ms-windows.netzwerke | 8 |
| 7 | de.comm.software.mozilla.browser | 7 |
| 8 | de.rec.luftfahrt | 6 |
| 9 | control.cancel | 6 |
| 10 | de.rec.fotografie | 6 |
| 11 | de.etc.bahn.bahnpolitik | 5 |
| 12 | de.talk.tagesgeschehen | 5 |
| 13 | de.comm.provider.usenet | 3 |
| 14 | de.alt.gruppenkasper | 3 |
| 15 | de.sci.mathematik | 2 |
| 16 | ch.soc.politics | 2 |
| 17 | de.alt.rec.digitalfotografie | 2 |
| 18 | de.rec.mampf | 2 |
| 19 | de.etc.haushalt | 2 |
| 20 | de.comp.sys.notebooks | 2 |
| 21 | de.talk.jokes.d | 1 |
| 22 | de.rec.garten | 1 |
| 23 | de.rec.sport.laufen | 1 |
| 24 | de.comp.hardware.laufwerke.festplatten | 1 |
| 25 | de.sci.ing.misc | 1 |
| 26 | de.etc.fahrzeug.auto | 1 |
| 27 | de.sci.medizin.misc | 1 |
| 28 | de.alt.arnooo | 1 |
| 29 | de.talk.liebesakt | 1 |
| 30 | de.soc.wirtschaft | 1 |
| 31 | de.rec.fahrrad | 1 |
| 32 | de.talk.jokes | 1 |
| TOTAL: 32 | 176 | |