Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 2378 | 46.9% | 229.2 KB | 38.6% |
| inn | 1657 | 32.7% | 241.7 KB | 40.7% |
| innfeed | 674 | 13.3% | 81.9 KB | 13.8% |
| innd | 360 | 7.1% | 40.3 KB | 6.8% |
| controlchan | 1 | 0.0% | 0.0 KB | 0.0% |
| nocem | 1 | 0.0% | 0.0 KB | 0.0% |
| TOTAL: 6 | 5071 | 100.0% | 593.2 KB | 100.0% |
Control commands to INND:
| Command | Number |
|---|---|
| L | 1 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 60 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reserve | 2 |
| shutdown | 3 |
| TOTAL: 10 | 78 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.alphanet.ch | 41 | 1394 | 632 | 176 | 586 | 45% | 09:07:44 |
| 2 | newsfeed.fu-berlin.de | 6 | 849 | 320 | 515 | 14 | 37% | 07:41:57 |
| 3 | fifi.woody.ch | 2 | 2 | 2 | 0 | 0 | 100% | 00:20:00 |
| 4 | localhost | 19 | 2 | 2 | 0 | 0 | 100% | 00:00:00 |
| TOTAL: 4 | 68 | 2247 | 956 | 691 | 600 | 42% | 17:09:41 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news.alphanet.ch | 1.4 MB | 0.0 KB | 1.2 MB | 2.6 MB | 54% | 2.2 KB |
| 2 | newsfeed.fu-berlin.de | 786.4 KB | 0.0 KB | 35.2 KB | 821.5 KB | 95% | 2.5 KB |
| 3 | fifi.woody.ch | 2.5 KB | 0.0 KB | 0.0 KB | 2.5 KB | 100% | 1.3 KB |
| 4 | localhost | 1.6 KB | 0.0 KB | 0.0 KB | 1.6 KB | 100% | 0.8 KB |
| TOTAL: 4 | 2.2 MB | 0.0 KB | 1.2 MB | 3.5 MB | 64% | 2.3 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jul 20 04:15:01 - 04:59:59 | 6 | 0.6% | 0.00 | 21.5 KB | 0.9% | 0.01 |
| Jul 20 05:00:00 - 05:59:59 | 17 | 1.6% | 0.00 | 34.1 KB | 1.4% | 0.01 |
| Jul 20 06:00:00 - 06:59:59 | 36 | 3.5% | 0.01 | 77.0 KB | 3.2% | 0.02 |
| Jul 20 07:00:00 - 07:59:59 | 82 | 8.0% | 0.02 | 193.8 KB | 8.0% | 0.05 |
| Jul 20 08:00:00 - 08:59:59 | 124 | 12.0% | 0.03 | 280.2 KB | 11.6% | 0.08 |
| Jul 20 09:00:00 - 09:59:59 | 175 | 17.0% | 0.05 | 365.7 KB | 15.1% | 0.10 |
| Jul 20 10:00:00 - 10:59:59 | 153 | 14.8% | 0.04 | 332.4 KB | 13.8% | 0.09 |
| Jul 20 11:00:00 - 11:59:59 | 228 | 22.1% | 0.06 | 652.8 KB | 27.0% | 0.18 |
| Jul 20 12:00:00 - 12:59:59 | 161 | 15.6% | 0.04 | 360.6 KB | 14.9% | 0.10 |
| Jul 20 13:00:00 - 13:19:08 | 49 | 4.8% | 0.04 | 99.4 KB | 4.1% | 0.09 |
| TOTAL: 09:04:07 | 1031 | 100.0% | 0.03 | 2.4 MB | 100.0% | 0.07 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.alphanet.ch | 598 | 597 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | newsfeed.fu-berlin.de | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTAL: 2 | 618 | 614 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| fr.soc.politique | 181 |
| fr.rec.bricolage | 33 |
| fr.sci.psychanalyse | 31 |
| fr.comp.os.linux.debats | 29 |
| fr.rec.moto | 17 |
| fr.rec.sport.football | 16 |
| fr.lettres.langue.francaise | 15 |
| fr.rec.photo.materiel | 15 |
| fr.misc.securite.routiere | 12 |
| de.soc.weltanschauung.islam | 11 |
| fr.rec.photo.numerique | 11 |
| fr.misc.droit.immobilier | 10 |
| fr.sci.zetetique | 10 |
| fr.misc.divers | 10 |
| fr.rec.aviation | 9 |
| fr.comp.os.linux.configuration | 9 |
| de.rec.sport.laufen.trainingswoche | 8 |
| fr.rec.arts.litterature | 8 |
| fr.misc.automoto.mecanique | 7 |
| fr.usenet.abus.d | 7 |
| TOTAL: 81 | 614 |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | fifi.woody.ch | 1029 | 1028 | 0 | 0 | 0 | 0 | 99% | 08:52:16 |
| 2 | news.alphanet.ch | 486 | 225 | 162 | 0 | 0 | 0 | 46% | 08:04:14 |
| 3 | woody.peer.fu-berlin.de | 641 | 2 | 639 | 0 | 0 | 0 | 0% | 08:25:12 |
| 4 | news.scout.ch | 6 | 1 | 0 | 5 | 0 | 0 | 16% | 01:01:00 |
| 5 | news.imp.ch | 0 | 0 | 0 | 0 | 0 | 1027 | 0% | 09:03:16 |
| 6 | news.scoutnet.de | 0 | 0 | 0 | 0 | 0 | 2 | 0% | 09:03:14 |
| 7 | newsfeed.imp.ch | 0 | 0 | 0 | 0 | 0 | 1027 | 0% | 09:03:16 |
| TOTAL: 7 | 2162 | 1256 | 801 | 5 | 0 | 2056 | 58% | 53:32:28 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | fifi.woody.ch | 2.4 MB | 0.0 KB | 2.4 MB | 0.1 KB/s | 2.4 KB | 08:52:16 |
| 2 | news.alphanet.ch | 547.2 KB | 0.0 KB | 547.2 KB | 0.0 KB/s | 2.4 KB | 08:04:14 |
| 3 | woody.peer.fu-berlin.de | 1.6 KB | 0.0 KB | 1.6 KB | 0.0 KB/s | 0.8 KB | 08:25:12 |
| 4 | news.scout.ch | 0.9 KB | 5.9 KB | 6.8 KB | 0.0 KB/s | 1.1 KB | 01:01:00 |
| 5 | news.imp.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 09:03:16 |
| 6 | news.scoutnet.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 09:03:14 |
| 7 | newsfeed.imp.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 09:03:16 |
| TOTAL: 7 | 2.9 MB | 5.9 KB | 2.9 MB | 0.0 KB/s | 2.4 KB | 53:32:28 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 188-194-81-25-dynip.superkabel.de | 43 | 143 | 334.9 KB | 23 | 0 | 0 | 05:13:40 |
| 2 | gomera.icbm.uni-oldenburg.de | 4 | 38 | 79.1 KB | 2 | 0 | 0 | 00:59:07 |
| 3 | p54aab96d.dip.t-dialin.net | 2 | 19 | 29.9 KB | 1 | 0 | 0 | 00:51:17 |
| 4 | go.imp.ch | 2 | 4 | 4.9 KB | 4 | 0 | 0 | 01:02:01 |
| 5 | 99.41.129.6 | 3 | 2 | 1.5 KB | 2 | 0 | 0 | 00:00:09 |
| TOTAL: 5 | 54 | 206 | 450.3 KB | 32 | 0 | 0 | 15:14:38 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.superkabel.de | 43 | 143 | 334.9 KB | 23 | 0 | 0 | 05:13:40 |
| 2 | *.icbm.uni-oldenburg.de | 4 | 38 | 79.1 KB | 2 | 0 | 0 | 00:59:07 |
| 3 | *.dip.t-dialin.net | 3 | 19 | 29.9 KB | 1 | 0 | 0 | 01:00:10 |
| 4 | *.imp.ch | 2 | 4 | 4.9 KB | 4 | 0 | 0 | 01:02:01 |
| 5 | unresolved | 3 | 2 | 1.5 KB | 2 | 0 | 0 | 00:00:09 |
| 6 | *.scout.ch | 37 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 7 | *.24.22.49.adsl.dynamic.totbb.net | 7 | 0 | 0.0 KB | 0 | 0 | 0 | 01:55:56 |
| 8 | *.cable.ziggo.nl | 114 | 0 | 0.0 KB | 0 | 0 | 0 | 00:11:56 |
| 9 | *.adsl2.static.versatel.nl | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 01:33:33 |
| 10 | *.pool.mediaways.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
| 11 | *.woody.ch | 378 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 12 | *.kimsufi.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 13 | *.24.77.140.adsl.dynamic.totbb.net | 9 | 0 | 0.0 KB | 0 | 0 | 0 | 03:17:06 |
| 14 | *.intergga.ch | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:14 |
| 15 | *.ethgen.de | 9 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:16 |
| 16 | *.blue.fastwebserver.de | 10 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:12 |
| TOTAL: 16 | 628 | 206 | 450.3 KB | 32 | 0 | 0 | 15:14:38 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 188-194-81-25-dynip.superkabel.de | 0.164 | 0.136 | 0.000 | 05:13:40 |
| 125.24.77.140.adsl.dynamic.totbb.net | 0.020 | 0.032 | 0.000 | 03:17:06 |
| 125.24.22.49.adsl.dynamic.totbb.net | 0.016 | 0.012 | 0.000 | 01:55:56 |
| ip204-167-173-82.adsl2.static.versatel.nl | 0.276 | 0.392 | 0.000 | 01:33:33 |
| go.imp.ch | 0.012 | 0.016 | 0.000 | 01:02:01 |
| gomera.icbm.uni-oldenburg.de | 0.008 | 0.008 | 0.000 | 00:59:07 |
| p54aab96d.dip.t-dialin.net | 0.008 | 0.004 | 0.000 | 00:51:17 |
| 5ed07719.cable.ziggo.nl | 0.356 | 0.220 | 0.000 | 00:11:56 |
| p5493c47f.dip.t-dialin.net | 0.008 | 0.004 | 0.000 | 00:08:53 |
| home.ethgen.de | 0.032 | 0.008 | 0.000 | 00:00:16 |
| cable-static-48-181.intergga.ch | 0.004 | 0.004 | 0.000 | 00:00:13 |
| b071.blue.fastwebserver.de | 0.032 | 0.032 | 0.000 | 00:00:12 |
| 99.41.129.6 | 0.020 | 0.020 | 0.000 | 00:00:09 |
| manz-d93363a4.pool.mediaways.net | 0.000 | 0.004 | 0.000 | 00:00:05 |
| ks25462.kimsufi.com | 0.000 | 0.004 | 0.000 | 00:00:04 |
| gintonic.woody.ch | 1.132 | 0.900 | 0.000 | 00:00:01 |
| cable-static-40-23.intergga.ch | 0.008 | 0.000 | 0.000 | 00:00:00 |
| akela.scout.ch | 0.100 | 0.108 | 0.000 | 00:00:00 |
| TOTAL: 18 | 2.196 | 1.904 | 0.000 | 15:14:38 |
Curious NNRP server explorers [Top 20]:
| System | Conn |
|---|---|
| gintonic.woody.ch | 378 |
| 5ed07719.cable.ziggo.nl | 114 |
| akela.scout.ch | 37 |
| b071.blue.fastwebserver.de | 10 |
| home.ethgen.de | 9 |
| 125.24.77.140.adsl.dynamic.totbb.net | 9 |
| 125.24.22.49.adsl.dynamic.totbb.net | 7 |
| ip204-167-173-82.adsl2.static.versatel.nl | 4 |
| cable-static-40-23.intergga.ch | 2 |
| p5493c47f.dip.t-dialin.net | 1 |
| manz-d93363a4.pool.mediaways.net | 1 |
| ks25462.kimsufi.com | 1 |
| cable-static-48-181.intergga.ch | 1 |
| TOTAL: 13 | 574 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| ip204-167-173-82.adsl2.static.versatel.nl | 5 | 2 |
| 125.24.77.140.adsl.dynamic.totbb.net | 4 | 0 |
| go.imp.ch | 2 | 0 |
| 125.24.22.49.adsl.dynamic.totbb.net | 2 | 0 |
| p5493c47f.dip.t-dialin.net | 1 | 1 |
| p54aab96d.dip.t-dialin.net | 1 | 0 |
| gomera.icbm.uni-oldenburg.de | 1 | 0 |
| TOTAL: 7 | 16 | 3 |
Newsgroup request counts (by category):
| Category | Count | Pct | |
|---|---|---|---|
| 1 | de | 202 | 98.1% |
| 2 | scout | 2 | 1.0% |
| 3 | fido | 1 | 0.5% |
| 4 | ch | 1 | 0.5% |
| TOTAL: 4 | 206 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | de.etc.bahn.misc | 130 |
| 2 | de.sci.electronics | 38 |
| 3 | de.rec.mampf | 19 |
| 4 | de.comp.hardware.laufwerke.festplatten | 7 |
| 5 | de.etc.bahn.eisenbahntechnik | 6 |
| 6 | ch.soc.law | 1 |
| 7 | scout.ch.news | 1 |
| 8 | fido.net.301 | 1 |
| 9 | de.alt.talk.unmut | 1 |
| 10 | scout.ch.forum | 1 |
| 11 | de.rec.spiele.computer.strategie | 1 |
| TOTAL: 11 | 206 | |