Daily Usenet report

Jan 26 04:15:04 -- Jan 27 04:13:15

Log entries by program:

Program nameLines%LinesSize%Size
inn 5447 100.0%680.2 KB100.0%
TOTAL: 1 5447 100.0%680.2 KB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 26 04:15:04 - 04:59:59 52 1.0% 0.02417.3 KB 2.4% 0.15
Jan 26 05:00:00 - 05:59:59 52 1.0% 0.01452.5 KB 2.6% 0.13
Jan 26 06:00:00 - 06:59:59 56 1.1% 0.02464.7 KB 2.7% 0.13
Jan 26 07:00:00 - 07:59:59 74 1.4% 0.02575.9 KB 3.3% 0.16
Jan 26 08:00:00 - 08:59:59 93 1.8% 0.03661.9 KB 3.8% 0.18
Jan 26 09:00:00 - 09:59:59 107 2.0% 0.03793.4 KB 4.5% 0.22
Jan 26 10:00:00 - 10:59:59 685 13.0% 0.191.5 MB 8.7% 0.42
Jan 26 11:00:00 - 11:59:59 235 4.5% 0.07931.7 KB 5.3% 0.26
Jan 26 12:00:00 - 12:59:59 137 2.6% 0.04794.5 KB 4.5% 0.22
Jan 26 13:00:00 - 13:59:59 388 7.4% 0.111.3 MB 7.3% 0.36
Jan 26 14:00:00 - 14:59:59 150 2.9% 0.04735.5 KB 4.2% 0.20
Jan 26 15:00:00 - 15:59:59 733 13.9% 0.201.5 MB 8.6% 0.42
Jan 26 16:00:00 - 16:59:59 270 5.1% 0.07906.1 KB 5.2% 0.25
Jan 26 17:00:00 - 17:59:59 203 3.9% 0.06798.2 KB 4.6% 0.22
Jan 26 18:00:00 - 18:59:59 133 2.5% 0.04494.8 KB 2.8% 0.14
Jan 26 19:00:00 - 19:59:59 435 8.3% 0.12930.4 KB 5.3% 0.26
Jan 26 20:00:00 - 20:59:59 144 2.7% 0.04521.1 KB 3.0% 0.14
Jan 26 21:00:00 - 21:59:59 240 4.6% 0.07615.3 KB 3.5% 0.17
Jan 26 22:00:00 - 22:59:59 99 1.9% 0.03369.8 KB 2.1% 0.10
Jan 26 23:00:00 - 23:59:59 569 10.8% 0.161.1 MB 6.7% 0.32
Jan 27 00:00:00 - 00:59:59 135 2.6% 0.04450.8 KB 2.6% 0.13
Jan 27 01:00:00 - 01:59:59 144 2.7% 0.04421.6 KB 2.4% 0.12
Jan 27 02:00:00 - 02:59:59 57 1.1% 0.02285.9 KB 1.6% 0.08
Jan 27 03:00:00 - 03:59:59 51 1.0% 0.01316.6 KB 1.8% 0.09
Jan 27 04:00:00 - 04:13:15 17 0.3% 0.0280.9 KB 0.5% 0.10
TOTAL: 23:58:11 5259 100.0% 0.0617.1 MB 100.0% 0.20
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.fu-berlin.de 140 1 0 139 0 0 0 0 0
2news.imp.ch 45 2 0 42 0 0 0 0 1
TOTAL: 2 185 3 0 181 0 0 0 0 1

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.debian.kernel 2
de.comm.geraete.mobil 1
TOTAL: 2 3