Daily Usenet report

Nov 14 04:15:04 -- Nov 15 04:15:01

Log entries by program:

Program nameLines%LinesSize%Size
inn 5705 100.0%703.8 KB100.0%
TOTAL: 1 5705 100.0%703.8 KB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Nov 14 04:15:04 - 04:59:59 58 1.0% 0.02527.0 KB 2.2% 0.20
Nov 14 05:00:00 - 05:59:59 150 2.7% 0.041.1 MB 4.6% 0.31
Nov 14 06:00:00 - 06:59:59 105 1.9% 0.03800.9 KB 3.3% 0.22
Nov 14 07:00:00 - 07:59:59 160 2.9% 0.041.0 MB 4.3% 0.29
Nov 14 08:00:00 - 08:59:59 117 2.1% 0.031.1 MB 4.6% 0.31
Nov 14 09:00:00 - 09:59:59 266 4.8% 0.071.4 MB 5.9% 0.40
Nov 14 10:00:00 - 10:59:59 179 3.2% 0.051.2 MB 5.2% 0.35
Nov 14 11:00:00 - 11:59:59 450 8.1% 0.121.5 MB 6.3% 0.42
Nov 14 12:00:00 - 12:59:59 187 3.4% 0.051.3 MB 5.4% 0.36
Nov 14 13:00:00 - 13:59:59 164 3.0% 0.051.2 MB 5.1% 0.34
Nov 14 14:00:00 - 14:59:59 138 2.5% 0.041.1 MB 4.5% 0.30
Nov 14 15:00:00 - 15:59:59 125 2.3% 0.03967.7 KB 4.0% 0.27
Nov 14 16:00:00 - 16:59:59 129 2.3% 0.04903.8 KB 3.7% 0.25
Nov 14 17:00:00 - 17:59:59 109 2.0% 0.03807.5 KB 3.3% 0.22
Nov 14 18:00:00 - 18:59:59 131 2.4% 0.04745.3 KB 3.1% 0.21
Nov 14 19:00:00 - 19:59:59 110 2.0% 0.03729.7 KB 3.0% 0.20
Nov 14 20:00:00 - 20:59:59 104 1.9% 0.03659.1 KB 2.7% 0.18
Nov 14 21:00:00 - 21:59:59 105 1.9% 0.03680.8 KB 2.8% 0.19
Nov 14 22:00:00 - 22:59:59 93 1.7% 0.03540.2 KB 2.2% 0.15
Nov 14 23:00:00 - 23:59:59 1798 32.5% 0.502.9 MB 12.5% 0.84
Nov 15 00:00:00 - 00:59:59 341 6.2% 0.09857.9 KB 3.5% 0.24
Nov 15 01:00:00 - 01:59:59 237 4.3% 0.07642.2 KB 2.7% 0.18
Nov 15 02:00:00 - 02:59:59 125 2.3% 0.03484.3 KB 2.0% 0.13
Nov 15 03:00:00 - 03:59:59 113 2.0% 0.03588.2 KB 2.4% 0.16
Nov 15 04:00:00 - 04:15:01 34 0.6% 0.04151.5 KB 0.6% 0.17
TOTAL: 23:59:57 5528 100.0% 0.0623.6 MB 100.0% 0.28
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.imp.ch 78 4 0 68 0 0 0 0 6
2newsfeed.fu-berlin.de 70 1 0 69 0 0 0 0 0
TOTAL: 2 148 5 0 137 0 0 0 0 6

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.debian.kernel 4
de.comm.geraete.mobil 1
TOTAL: 2 5