Log entries by program:
| Program name | Lines | %Lines | Size | %Size | 
|---|---|---|---|---|
| nnrpd | 48208 | 75.8% | 3.9 MB | 66.9% | 
| inn | 12622 | 19.9% | 1.5 MB | 26.8% | 
| innfeed | 1823 | 2.9% | 260.5 KB | 4.4% | 
| innd | 808 | 1.3% | 98.2 KB | 1.7% | 
| nocem | 97 | 0.2% | 11.7 KB | 0.2% | 
| controlchan | 1 | 0.0% | 0.0 KB | 0.0% | 
| TOTAL: 6 | 63559 | 100.0% | 5.8 MB | 100.0% | 
Control commands to INND:
| Command | Number | 
|---|---|
| L | 1 | 
| flush | 4 | 
| flushlogs | 2 | 
| go | 2 | 
| logmode | 2 | 
| mode | 149 | 
| name | 2 | 
| pause | 2 | 
| paused | 2 | 
| reload | 2 | 
| reserve | 2 | 
| TOTAL: 11 | 170 | 
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.imp.ch | 5 | 2434 | 1620 | 795 | 19 | 66% | 22:20:51 | 
| 2 | newsfeed.fu-berlin.de | 11 | 1557 | 549 | 1003 | 5 | 35% | 22:10:31 | 
| 3 | nntp.alphanet.ch | 27 | 11568 | 524 | 1305 | 9739 | 4% | 24:36:01 | 
| 4 | fifi.woody.ch | 6 | 6 | 6 | 0 | 0 | 100% | 01:00:01 | 
| 5 | magma.woody.ch | 42 | 151 | 0 | 151 | 0 | 0% | 10:46:49 | 
| 6 | localhost | 49 | 0 | 0 | 0 | 0 | 0% | 00:00:01 | 
| TOTAL: 6 | 140 | 15716 | 2699 | 3254 | 9763 | 17% | 80:54:14 | |
Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news.imp.ch | 7.6 MB | 0.0 KB | 79.0 KB | 7.7 MB | 98% | 4.8 KB | 
| 2 | nntp.alphanet.ch | 1.7 MB | 0.0 KB | 23.5 MB | 25.2 MB | 6% | 2.5 KB | 
| 3 | newsfeed.fu-berlin.de | 1.3 MB | 0.0 KB | 10.3 KB | 1.3 MB | 99% | 2.4 KB | 
| 4 | fifi.woody.ch | 7.7 KB | 0.0 KB | 0.0 KB | 7.7 KB | 100% | 1.3 KB | 
| 5 | magma.woody.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 
| 6 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 
| TOTAL: 6 | 10.7 MB | 0.0 KB | 23.6 MB | 34.3 MB | 31% | 2.8 KB | |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | 
|---|---|---|---|---|---|---|
| Dec 29 04:15:01 - 04:59:59 | 8 | 0.3% | 0.00 | 37.9 KB | 0.3% | 0.01 | 
| Dec 29 05:00:00 - 05:59:59 | 43 | 1.6% | 0.01 | 229.4 KB | 2.0% | 0.06 | 
| Dec 29 06:00:00 - 06:59:59 | 29 | 1.1% | 0.01 | 89.6 KB | 0.8% | 0.02 | 
| Dec 29 07:00:00 - 07:59:59 | 76 | 2.8% | 0.02 | 552.7 KB | 4.9% | 0.15 | 
| Dec 29 08:00:00 - 08:59:59 | 50 | 1.8% | 0.01 | 140.7 KB | 1.2% | 0.04 | 
| Dec 29 09:00:00 - 09:59:59 | 78 | 2.8% | 0.02 | 478.9 KB | 4.2% | 0.13 | 
| Dec 29 10:00:00 - 10:59:59 | 158 | 5.7% | 0.04 | 597.6 KB | 5.3% | 0.17 | 
| Dec 29 11:00:00 - 11:59:59 | 168 | 6.1% | 0.05 | 526.9 KB | 4.7% | 0.15 | 
| Dec 29 12:00:00 - 12:59:59 | 165 | 6.0% | 0.05 | 519.6 KB | 4.6% | 0.14 | 
| Dec 29 13:00:00 - 13:59:59 | 171 | 6.2% | 0.05 | 1.1 MB | 9.9% | 0.31 | 
| Dec 29 14:00:00 - 14:59:59 | 151 | 5.5% | 0.04 | 865.6 KB | 7.6% | 0.24 | 
| Dec 29 15:00:00 - 15:59:59 | 178 | 6.5% | 0.05 | 566.9 KB | 5.0% | 0.16 | 
| Dec 29 16:00:00 - 16:59:59 | 142 | 5.1% | 0.04 | 437.8 KB | 3.9% | 0.12 | 
| Dec 29 17:00:00 - 17:59:59 | 139 | 5.0% | 0.04 | 574.4 KB | 5.1% | 0.16 | 
| Dec 29 18:00:00 - 18:59:59 | 172 | 6.2% | 0.05 | 702.2 KB | 6.2% | 0.20 | 
| Dec 29 19:00:00 - 19:59:59 | 167 | 6.1% | 0.05 | 565.5 KB | 5.0% | 0.16 | 
| Dec 29 20:00:00 - 20:59:59 | 116 | 4.2% | 0.03 | 536.5 KB | 4.7% | 0.15 | 
| Dec 29 21:00:00 - 21:59:59 | 200 | 7.3% | 0.06 | 730.2 KB | 6.4% | 0.20 | 
| Dec 29 22:00:00 - 22:59:59 | 138 | 5.0% | 0.04 | 528.8 KB | 4.7% | 0.15 | 
| Dec 29 23:00:00 - 23:59:59 | 129 | 4.7% | 0.04 | 370.9 KB | 3.3% | 0.10 | 
| Dec 30 00:00:00 - 00:59:59 | 90 | 3.3% | 0.03 | 320.0 KB | 2.8% | 0.09 | 
| Dec 30 01:00:00 - 01:59:59 | 82 | 3.0% | 0.02 | 239.3 KB | 2.1% | 0.07 | 
| Dec 30 02:00:00 - 02:59:59 | 59 | 2.1% | 0.02 | 351.0 KB | 3.1% | 0.10 | 
| Dec 30 03:00:00 - 03:59:59 | 39 | 1.4% | 0.01 | 194.9 KB | 1.7% | 0.05 | 
| Dec 30 04:00:00 - 04:15:02 | 10 | 0.4% | 0.01 | 48.7 KB | 0.4% | 0.05 | 
| TOTAL: 24:00:01 | 2758 | 100.0% | 0.03 | 11.1 MB | 100.0% | 0.13 | 
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | nntp.alphanet.ch | 9639 | 9582 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 
| 2 | newsfeed.fu-berlin.de | 195 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 
| 3 | news.imp.ch | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| TOTAL: 3 | 9854 | 9602 | 0 | 0 | 0 | 0 | 0 | 0 | 252 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count | 
|---|---|
| free.usenet | 1846 | 
| relcom.hot-news | 483 | 
| hr.soc.politika | 434 | 
| free.pt | 418 | 
| fr.soc.politique | 262 | 
| rec.food.cooking | 255 | 
| it.test | 240 | 
| it.comp.console | 216 | 
| it.arti.trash | 207 | 
| uk.d-i-y | 205 | 
| soc.culture.israel | 148 | 
| it.politica | 138 | 
| it.discussioni.auto | 137 | 
| rec.arts.drwho | 135 | 
| sci.electronics.design | 115 | 
| rec.arts.tv | 109 | 
| pl.soc.polityka | 108 | 
| it.media.tv | 106 | 
| talk.politics.guns | 103 | 
| soc.retirement | 99 | 
| TOTAL: 426 | 9602 | 
INND Perl filter [Top 20]:
| Reason | Count | 
|---|---|
| Binary in non-binary group | 54 | 
| Scoring filter (8) | 4 | 
| Scoring filter (9) | 3 | 
| TOTAL: 3 | 61 | 
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number | 
|---|---|---|
| Including strange strings | ||
| newsfeed.fu-berlin.de | 190 | |
| news.imp.ch | 1 | |
| TOTAL: 2 | 191 | |
| TOTAL: 1 | 191 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | fifi.woody.ch | 2756 | 2656 | 0 | 96 | 0 | 0 | 96% | 23:50:55 | 
| 2 | nntp.alphanet.ch | 2770 | 42 | 2146 | 41 | 0 | 0 | 1% | 23:20:01 | 
| 3 | newsfeed.imp.ch | 3023 | 6 | 2745 | 1 | 0 | 2 | 0% | 23:50:54 | 
| 4 | news.imp.ch | 1344 | 2 | 1067 | 3 | 0 | 2 | 0% | 22:35:57 | 
| 5 | news.scout.ch | 151 | 0 | 151 | 0 | 0 | 0 | 0% | 10:46:50 | 
| 6 | news.scoutnet.de | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:00:00 | 
| 7 | woody.peer.fu-berlin.de | 2144 | 0 | 2144 | 0 | 0 | 1 | 0% | 23:50:36 | 
| TOTAL: 7 | 12188 | 2706 | 8253 | 141 | 0 | 5 | 22% | 152:15:13 | |
Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | fifi.woody.ch | 10.8 MB | 228.5 KB | 11.1 MB | 0.1 KB/s | 4.1 KB | 23:50:55 | 
| 2 | nntp.alphanet.ch | 122.4 KB | 162.8 KB | 285.2 KB | 0.0 KB/s | 3.4 KB | 23:20:01 | 
| 3 | newsfeed.imp.ch | 13.4 KB | 2.1 KB | 15.5 KB | 0.0 KB/s | 2.2 KB | 23:50:54 | 
| 4 | news.imp.ch | 6.7 KB | 9.4 KB | 16.1 KB | 0.0 KB/s | 3.2 KB | 22:35:57 | 
| 5 | news.scout.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 10:46:50 | 
| 6 | news.scoutnet.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 | 
| 7 | woody.peer.fu-berlin.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:50:36 | 
| TOTAL: 7 | 11.0 MB | 402.8 KB | 11.4 MB | 0.0 KB/s | 4.1 KB | 152:15:13 | |
NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 231-9-145-5.dyn.cable.fcom.ch | 17 | 110 | 201.6 KB | 24 | 0 | 0 | 00:24:08 | 
| 2 | dslb-094-217-076-247.094.217.pools.vodafone-ip.de | 120 | 11 | 17.4 KB | 7 | 0 | 0 | 19:46:31 | 
| 3 | 2a02:1205:34ec:d350:1077:7302:b0bc:6281 | 2 | 4 | 3.9 KB | 1 | 0 | 0 | 00:15:16 | 
| 4 | 75-151-74-61-independence.hfc.comcastbusiness.net | 6 | 3 | 4.5 KB | 3 | 0 | 0 | 00:01:43 | 
| 5 | 2a02:1205:34ec:d350:b1d1:c55f:4750:77ed | 2 | 2 | 3.2 KB | 1 | 0 | 0 | 01:00:08 | 
| TOTAL: 5 | 147 | 130 | 230.6 KB | 36 | 0 | 0 | 34:23:51 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.dyn.cable.fcom.ch | 17 | 110 | 201.6 KB | 24 | 0 | 0 | 00:24:08 | 
| 2 | *.094.217.pools.vodafone-ip.de | 120 | 11 | 17.4 KB | 7 | 0 | 0 | 19:46:31 | 
| 3 | ? | 7 | 6 | 7.1 KB | 2 | 0 | 0 | 01:15:56 | 
| 4 | *.hfc.comcastbusiness.net | 6 | 3 | 4.5 KB | 3 | 0 | 0 | 00:01:43 | 
| 5 | *.shodan.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 | 
| 6 | unresolved | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:07 | 
| 7 | *.unity-media.net | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 | 
| 8 | *.088.067.pools.vodafone-ip.de | 21 | 0 | 0.0 KB | 0 | 0 | 0 | 00:09:39 | 
| 9 | *.bbtec.net | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 02:00:04 | 
| 10 | *.eberl.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 | 
| 11 | *.speed.planet.nl | 40 | 0 | 0.0 KB | 0 | 0 | 0 | 06:22:08 | 
| 12 | *.dip0.t-ipconnect.de | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:52 | 
| 13 | *.dyn.telefonica.de | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 | 
| 14 | *.contabo.host | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:07 | 
| 15 | *.upc-f.chello.nl | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 04:21:21 | 
| TOTAL: 15 | 232 | 130 | 230.6 KB | 36 | 0 | 0 | 34:23:51 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed | 
|---|---|---|---|---|
| dslb-094-217-076-247.094.217.pools.vodafone-ip.de | 0.312 | 0.312 | 0.000 | 19:46:31 | 
| ip5452e181.speed.planet.nl | 3.036 | 4.044 | 0.000 | 06:22:08 | 
| f174041.upc-f.chello.nl | 0.632 | 0.876 | 0.000 | 04:21:21 | 
| 2a02:1205:34ec:d350:b1d1:c55f:4750:77ed | 0.004 | 0.008 | 0.000 | 01:00:08 | 
| softbank126117231003.bbtec.net | 0.008 | 0.000 | 0.000 | 01:00:02 | 
| softbank126121122182.bbtec.net | 0.008 | 0.000 | 0.000 | 01:00:01 | 
| 231-9-145-5.dyn.cable.fcom.ch | 0.068 | 0.068 | 0.000 | 00:24:08 | 
| 2a02:1205:34ec:d350:1077:7302:b0bc:6281 | 0.004 | 0.008 | 0.000 | 00:15:16 | 
| dslb-088-067-087-088.088.067.pools.vodafone-ip.de | 0.352 | 0.356 | 0.000 | 00:09:39 | 
| pd9546e24.dip0.t-ipconnect.de | 0.004 | 0.000 | 0.000 | 00:01:52 | 
| 75-151-74-61-independence.hfc.comcastbusiness.net | 0.032 | 0.024 | 0.000 | 00:01:43 | 
| 2a02:1205:c6bc:1070:70a2:9188:c4f1:20a0 | 0.004 | 0.004 | 0.000 | 00:00:11 | 
| 2a02:1205:c6bc:1070:b4f1:e732:6782:ac38 | 0.000 | 0.008 | 0.000 | 00:00:10 | 
| 2a02:1205:c6bc:1070:1cf2:e9ac:d0f9:86b5 | 0.008 | 0.000 | 0.000 | 00:00:09 | 
| m3203.contabo.host | 0.012 | 0.004 | 0.000 | 00:00:07 | 
| 173.0.7.217 | 0.028 | 0.040 | 0.000 | 00:00:06 | 
| xd9bcdd11.dyn.telefonica.de | 0.012 | 0.000 | 0.000 | 00:00:06 | 
| census3.shodan.io | 0.004 | 0.000 | 0.000 | 00:00:01 | 
| 69.156.141.87 | 0.000 | 0.004 | 0.000 | 00:00:00 | 
| ns1.eberl.net | 0.000 | 0.008 | 0.000 | 00:00:00 | 
| TOTAL: 21 | 4.536 | 5.772 | 0.000 | 34:23:51 | 
Curious NNRP server explorers [Top 20]:
| System | Conn | 
|---|---|
| ip5452e181.speed.planet.nl | 40 | 
| dslb-088-067-087-088.088.067.pools.vodafone-ip.de | 21 | 
| aftr-95-222-27-164.unity-media.net | 4 | 
| m3203.contabo.host | 4 | 
| ns1.eberl.net | 2 | 
| softbank126117231003.bbtec.net | 2 | 
| softbank126121122182.bbtec.net | 2 | 
| f174041.upc-f.chello.nl | 2 | 
| xd9bcdd11.dyn.telefonica.de | 1 | 
| 69.156.141.87 | 1 | 
| 173.0.7.217 | 1 | 
| census3.shodan.io | 1 | 
| 2a02:1205:c6bc:1070:1cf2:e9ac:d0f9:86b5 | 1 | 
| 2a02:1205:c6bc:1070:b4f1:e732:6782:ac38 | 1 | 
| pd9546e24.dip0.t-ipconnect.de | 1 | 
| 2a02:1205:c6bc:1070:70a2:9188:c4f1:20a0 | 1 | 
| TOTAL: 16 | 85 | 
NNRP unrecognized commands (by host):
| System | Conn | 
|---|---|
| m3203.contabo.host | 14 | 
| TOTAL: 1 | 14 | 
NNRP unrecognized commands (by command):
| Command | Count | 
|---|---|
| À'À#023À#024 | 2 | 
| Host: 157.161.57.1:119 | 2 | 
| Connection: TE, close | 2 | 
| User-Agent: libwww-perl/6.15 | 2 | 
| #026#003#001 | 2 | 
| TE: deflate,gzip;q=0.3 | 2 | 
| GET // HTTP/1.1 | 1 | 
| GET //vtigercrm//storage/ HTTP/1.1 | 1 | 
| TOTAL: 8 | 14 | 
NNRP client timeouts [Top 20]:
| System | Conn | Peer | 
|---|---|---|
| 231-9-145-5.dyn.cable.fcom.ch | 3 | 3 | 
| m3203.contabo.host | 2 | 2 | 
| f174041.upc-f.chello.nl | 2 | 0 | 
| 2a02:1205:34ec:d350:b1d1:c55f:4750:77ed | 2 | 0 | 
| softbank126117231003.bbtec.net | 2 | 0 | 
| softbank126121122182.bbtec.net | 2 | 0 | 
| TOTAL: 6 | 13 | 5 | 
Newsgroup request counts (by category):
| Category | Count | Pct | |
|---|---|---|---|
| 1 | de | 123 | 94.6% | 
| 2 | control | 6 | 4.6% | 
| 3 | linux | 1 | 0.8% | 
| TOTAL: 3 | 130 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | de.sci.electronics | 60 | 
| 2 | de.sci.ing.elektrotechnik | 22 | 
| 3 | de.etc.bahn.misc | 11 | 
| 4 | de.comp.os.ms-windows.misc | 9 | 
| 5 | de.talk.jokes | 8 | 
| 6 | control.cancel | 6 | 
| 7 | de.rec.luftfahrt | 5 | 
| 8 | de.rec.motorrad | 3 | 
| 9 | de.rec.fahrrad | 1 | 
| 10 | de.comm.provider.usenet | 1 | 
| 11 | linux.debian.maint.i18n | 1 | 
| 12 | de.etc.bahn.eisenbahntechnik | 1 | 
| 13 | de.comp.os.ms-windows.netzwerke | 1 | 
| 14 | de.etc.bahn.bahnpolitik | 1 | 
| TOTAL: 14 | 130 | |