Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size | 
|---|---|---|---|---|
| nnrpd | 102462 | 84.2% | 10.8 MB | 81.7% | 
| inn | 16935 | 13.9% | 2.1 MB | 16.0% | 
| innfeed | 1543 | 1.3% | 213.5 KB | 1.6% | 
| innd | 753 | 0.6% | 96.9 KB | 0.7% | 
| nocem | 65 | 0.1% | 7.9 KB | 0.1% | 
| TOTAL: 5 | 121758 | 100.0% | 13.2 MB | 100.0% | 
Control commands to INND:
| Command | Number | 
|---|---|
| L | 1 | 
| flushlogs | 2 | 
| go | 2 | 
| logmode | 2 | 
| mode | 149 | 
| name | 2 | 
| pause | 2 | 
| paused | 2 | 
| reload | 2 | 
| reserve | 2 | 
| TOTAL: 10 | 166 | 
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.imp.ch | 2 | 2875 | 2210 | 622 | 43 | 76% | 23:49:54 | 
| 2 | newsfeed.fu-berlin.de | 10 | 1482 | 507 | 961 | 14 | 34% | 23:40:40 | 
| 3 | nntp.alphanet.ch | 23 | 16009 | 323 | 1693 | 13993 | 2% | 24:37:23 | 
| 4 | magma.woody.ch | 22 | 73 | 0 | 73 | 0 | 0% | 05:25:40 | 
| 5 | localhost | 49 | 0 | 0 | 0 | 0 | 0% | 00:00:01 | 
| TOTAL: 5 | 106 | 20439 | 3040 | 3349 | 14050 | 14% | 77:33:38 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news.imp.ch | 10.6 MB | 2.8 KB | 94.5 KB | 10.7 MB | 99% | 4.9 KB | 
| 2 | nntp.alphanet.ch | 1.3 MB | 0.0 KB | 36.7 MB | 38.1 MB | 3% | 2.7 KB | 
| 3 | newsfeed.fu-berlin.de | 1.0 MB | 0.0 KB | 34.0 KB | 1.0 MB | 96% | 2.1 KB | 
| 4 | magma.woody.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 
| 5 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 
| TOTAL: 5 | 13.0 MB | 2.8 KB | 36.9 MB | 49.8 MB | 26% | 3.0 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | 
|---|---|---|---|---|---|---|
| May 8 04:15:03 - 04:59:59 | 18 | 0.6% | 0.01 | 82.9 KB | 0.6% | 0.03 | 
| May 8 05:00:00 - 05:59:59 | 36 | 1.2% | 0.01 | 169.3 KB | 1.3% | 0.05 | 
| May 8 06:00:00 - 06:59:59 | 65 | 2.1% | 0.02 | 218.2 KB | 1.6% | 0.06 | 
| May 8 07:00:00 - 07:59:59 | 68 | 2.2% | 0.02 | 282.9 KB | 2.1% | 0.08 | 
| May 8 08:00:00 - 08:59:59 | 91 | 3.0% | 0.03 | 389.5 KB | 2.9% | 0.11 | 
| May 8 09:00:00 - 09:59:59 | 115 | 3.8% | 0.03 | 539.2 KB | 4.1% | 0.15 | 
| May 8 10:00:00 - 10:59:59 | 181 | 6.0% | 0.05 | 800.5 KB | 6.0% | 0.22 | 
| May 8 11:00:00 - 11:59:59 | 135 | 4.5% | 0.04 | 538.5 KB | 4.1% | 0.15 | 
| May 8 12:00:00 - 12:59:59 | 140 | 4.6% | 0.04 | 507.2 KB | 3.8% | 0.14 | 
| May 8 13:00:00 - 13:59:59 | 213 | 7.0% | 0.06 | 762.4 KB | 5.8% | 0.21 | 
| May 8 14:00:00 - 14:59:59 | 154 | 5.1% | 0.04 | 1007.6 KB | 7.6% | 0.28 | 
| May 8 15:00:00 - 15:59:59 | 166 | 5.5% | 0.05 | 818.1 KB | 6.2% | 0.23 | 
| May 8 16:00:00 - 16:59:59 | 152 | 5.0% | 0.04 | 543.6 KB | 4.1% | 0.15 | 
| May 8 17:00:00 - 17:59:59 | 187 | 6.2% | 0.05 | 761.1 KB | 5.7% | 0.21 | 
| May 8 18:00:00 - 18:59:59 | 187 | 6.2% | 0.05 | 793.6 KB | 6.0% | 0.22 | 
| May 8 19:00:00 - 19:59:59 | 192 | 6.3% | 0.05 | 599.5 KB | 4.5% | 0.17 | 
| May 8 20:00:00 - 20:59:59 | 173 | 5.7% | 0.05 | 726.4 KB | 5.5% | 0.20 | 
| May 8 21:00:00 - 21:59:59 | 146 | 4.8% | 0.04 | 582.8 KB | 4.4% | 0.16 | 
| May 8 22:00:00 - 22:59:59 | 151 | 5.0% | 0.04 | 549.4 KB | 4.1% | 0.15 | 
| May 8 23:00:00 - 23:59:59 | 205 | 6.8% | 0.06 | 884.9 KB | 6.7% | 0.25 | 
| May 9 00:00:00 - 00:59:59 | 92 | 3.0% | 0.03 | 502.6 KB | 3.8% | 0.14 | 
| May 9 01:00:00 - 01:59:59 | 92 | 3.0% | 0.03 | 881.6 KB | 6.7% | 0.24 | 
| May 9 02:00:00 - 02:59:59 | 37 | 1.2% | 0.01 | 152.2 KB | 1.1% | 0.04 | 
| May 9 03:00:00 - 03:59:59 | 28 | 0.9% | 0.01 | 105.9 KB | 0.8% | 0.03 | 
| May 9 04:00:00 - 04:15:02 | 8 | 0.3% | 0.01 | 47.3 KB | 0.4% | 0.05 | 
| TOTAL: 23:59:59 | 3032 | 100.0% | 0.04 | 12.9 MB | 100.0% | 0.15 | 


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | nntp.alphanet.ch | 13826 | 13706 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 
| 2 | news.imp.ch | 43 | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 3 | newsfeed.fu-berlin.de | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 
| TOTAL: 3 | 13892 | 13762 | 0 | 1 | 0 | 0 | 0 | 0 | 129 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count | 
|---|---|
| free.usenet | 2280 | 
| free.pt | 485 | 
| relcom.hot-news | 436 | 
| it.comp.console | 427 | 
| rec.arts.tv | 408 | 
| fr.soc.politique | 392 | 
| it.politica | 283 | 
| uk.d-i-y | 280 | 
| it.arti.trash | 251 | 
| pl.soc.polityka | 245 | 
| alt.usage.english | 234 | 
| hr.soc.politika | 200 | 
| it.discussioni.auto | 198 | 
| it.sport.calcio.milan | 190 | 
| it.hobby.fai-da-te | 171 | 
| it.sport.calcio.fiorentina | 169 | 
| sci.physics | 160 | 
| rec.sport.pro-wrestling | 155 | 
| rec.food.cooking | 147 | 
| it.comp.giochi.action | 135 | 
| TOTAL: 575 | 13762 | 
INND Perl filter [Top 20]:
| Reason | Count | 
|---|---|
| Binary in non-binary group | 110 | 
| Scoring filter (8) | 4 | 
| Scoring filter (9) | 2 | 
| Scoring filter (11) | 2 | 
| Excessive crosspost | 1 | 
| Attached HTML file | 1 | 
| TOTAL: 6 | 120 | 
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | fifi.woody.ch | 3039 | 2972 | 0 | 65 | 0 | 0 | 97% | 23:59:59 | 
| 2 | news.imp.ch | 889 | 5 | 799 | 2 | 0 | 0 | 0% | 21:05:39 | 
| 3 | newsfeed.imp.ch | 3127 | 4 | 3032 | 1 | 0 | 0 | 0% | 23:59:59 | 
| 4 | nntp.alphanet.ch | 3053 | 2 | 2704 | 9 | 0 | 0 | 0% | 23:59:52 | 
| 5 | woody.peer.fu-berlin.de | 2444 | 1 | 2438 | 0 | 0 | 16 | 0% | 23:47:22 | 
| 6 | news.scoutnet.de | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:00:01 | 
| 7 | news.scout.ch | 73 | 0 | 73 | 0 | 0 | 0 | 0% | 05:25:39 | 
| TOTAL: 7 | 12625 | 2984 | 9046 | 77 | 0 | 16 | 23% | 146:18:31 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | fifi.woody.ch | 12.6 MB | 338.8 KB | 13.0 MB | 0.2 KB/s | 4.4 KB | 23:59:59 | 
| 2 | woody.peer.fu-berlin.de | 104.1 KB | 0.0 KB | 104.1 KB | 0.0 KB/s | 104.1 KB | 23:47:22 | 
| 3 | newsfeed.imp.ch | 11.7 KB | 5.8 KB | 17.5 KB | 0.0 KB/s | 3.5 KB | 23:59:59 | 
| 4 | news.imp.ch | 10.7 KB | 7.7 KB | 18.4 KB | 0.0 KB/s | 2.6 KB | 21:05:39 | 
| 5 | nntp.alphanet.ch | 5.6 KB | 51.5 KB | 57.1 KB | 0.0 KB/s | 5.2 KB | 23:59:52 | 
| 6 | news.scoutnet.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:01 | 
| 7 | news.scout.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 05:25:39 | 
| TOTAL: 7 | 12.8 MB | 403.9 KB | 13.2 MB | 0.0 KB/s | 4.4 KB | 146:18:31 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | xd9336868.dyn.telefonica.de | 1 | 173 | 758.5 KB | 0 | 0 | 0 | 00:00:23 | 
| 2 | 191-0-145-5.dyn.cable.fcom.ch | 19 | 70 | 129.9 KB | 16 | 0 | 0 | 00:24:31 | 
| 3 | 2a02:8108:1c0:3130:2591:811d:c16f:1766 | 250 | 50 | 104.7 KB | 46 | 0 | 0 | 41:42:54 | 
| 4 | p57a45af0.dip0.t-ipconnect.de | 3 | 2 | 2.7 KB | 1 | 0 | 0 | 00:30:27 | 
| TOTAL: 4 | 273 | 295 | 995.8 KB | 63 | 0 | 0 | 86:17:44 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.dyn.telefonica.de | 1 | 173 | 758.5 KB | 0 | 0 | 0 | 00:00:23 | 
| 2 | *.dyn.cable.fcom.ch | 19 | 70 | 129.9 KB | 16 | 0 | 0 | 00:24:31 | 
| 3 | ? | 254 | 50 | 104.7 KB | 46 | 0 | 0 | 41:44:22 | 
| 4 | *.dip0.t-ipconnect.de | 4 | 2 | 2.7 KB | 1 | 0 | 0 | 00:30:39 | 
| 5 | *.direct-adsl.nl | 30395 | 0 | 0.0 KB | 0 | 0 | 0 | 15:21:28 | 
| 6 | *.speed.planet.nl | 2718 | 0 | 0.0 KB | 0 | 0 | 0 | 02:08:42 | 
| 7 | *.188.098.pools.vodafone-ip.de | 61 | 0 | 0.0 KB | 0 | 0 | 0 | 00:41:42 | 
| 8 | *.chello.nl | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 04:04:21 | 
| 9 | *.eberl.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 | 
| 10 | unresolved | 30 | 0 | 0.0 KB | 0 | 0 | 0 | 21:09:10 | 
| 11 | *.094.216.pools.vodafone-ip.de | 22 | 0 | 0.0 KB | 0 | 0 | 0 | 00:12:23 | 
| 12 | *.unity-media.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 | 
| TOTAL: 12 | 33511 | 295 | 995.8 KB | 63 | 0 | 0 | 86:17:44 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed | 
|---|---|---|---|---|
| 2a02:8108:1c0:3130:2591:811d:c16f:1766 | 0.400 | 1.732 | 0.000 | 41:42:54 | 
| ip4da9c324.direct-adsl.nl | 51.624 | 198.856 | 0.000 | 15:21:28 | 
| 98.214.37.18 | 0.124 | 0.244 | 0.000 | 13:10:48 | 
| 197.86.167.117 | 0.032 | 0.076 | 0.000 | 06:57:58 | 
| dhcp-077-250-114-104.chello.nl | 0.240 | 0.340 | 0.000 | 04:04:21 | 
| ip5452e181.speed.planet.nl | 5.176 | 17.964 | 0.000 | 02:08:42 | 
| 89.38.41.242 | 0.008 | 0.012 | 0.000 | 01:00:22 | 
| dslb-188-098-095-095.188.098.pools.vodafone-ip.de | 0.808 | 1.316 | 0.000 | 00:41:42 | 
| p57a45af0.dip0.t-ipconnect.de | 0.004 | 0.028 | 0.000 | 00:30:27 | 
| 191-0-145-5.dyn.cable.fcom.ch | 0.044 | 0.132 | 0.000 | 00:24:31 | 
| dslb-094-216-028-251.094.216.pools.vodafone-ip.de | 0.312 | 0.456 | 0.000 | 00:12:23 | 
| 2a02:1205:c6ad:7c30:20b5:b8a0:8aa6:556e | 0.000 | 0.008 | 0.000 | 00:00:37 | 
| 2a02:1205:c6ad:7c30:55a0:ba19:7c94:30cf | 0.000 | 0.008 | 0.000 | 00:00:31 | 
| xd9336868.dyn.telefonica.de | 0.012 | 0.036 | 0.000 | 00:00:23 | 
| pd9544459.dip0.t-ipconnect.de | 0.000 | 0.008 | 0.000 | 00:00:12 | 
| 2a02:1205:c6ad:7c30:c5a9:28ce:9f7c:4bac | 0.000 | 0.008 | 0.000 | 00:00:10 | 
| 2002:d9bc:dd8e:1:44f6:c6c6:1366:c41a | 0.008 | 0.008 | 0.000 | 00:00:09 | 
| 87.190.248.85 | 0.004 | 0.004 | 0.000 | 00:00:00 | 
| aftr-95-222-27-13.unity-media.net | 0.000 | 0.008 | 0.000 | 00:00:00 | 
| ns1.eberl.net | 0.004 | 0.012 | 0.000 | 00:00:00 | 
| TOTAL: 20 | 58.800 | 221.256 | 0.000 | 86:17:44 | 
Curious NNRP server explorers [Top 20]:
| System | Conn | 
|---|---|
| ip4da9c324.direct-adsl.nl | 30395 | 
| ip5452e181.speed.planet.nl | 2718 | 
| dslb-188-098-095-095.188.098.pools.vodafone-ip.de | 61 | 
| dslb-094-216-028-251.094.216.pools.vodafone-ip.de | 22 | 
| 98.214.37.18 | 14 | 
| 197.86.167.117 | 13 | 
| dhcp-077-250-114-104.chello.nl | 4 | 
| 89.38.41.242 | 2 | 
| ns1.eberl.net | 2 | 
| aftr-95-222-27-13.unity-media.net | 1 | 
| pd9544459.dip0.t-ipconnect.de | 1 | 
| 87.190.248.85 | 1 | 
| 2a02:1205:c6ad:7c30:c5a9:28ce:9f7c:4bac | 1 | 
| 2002:d9bc:dd8e:1:44f6:c6c6:1366:c41a | 1 | 
| 2a02:1205:c6ad:7c30:20b5:b8a0:8aa6:556e | 1 | 
| 2a02:1205:c6ad:7c30:55a0:ba19:7c94:30cf | 1 | 
| TOTAL: 16 | 33238 | 
NNRP client timeouts [Top 20]:
| System | Conn | Peer | 
|---|---|---|
| 98.214.37.18 | 16 | 0 | 
| 191-0-145-5.dyn.cable.fcom.ch | 11 | 11 | 
| ip4da9c324.direct-adsl.nl | 8 | 0 | 
| dhcp-077-250-114-104.chello.nl | 4 | 0 | 
| 89.38.41.242 | 2 | 0 | 
| p57a45af0.dip0.t-ipconnect.de | 1 | 0 | 
| TOTAL: 6 | 42 | 11 | 
Newsgroup request counts (by category):
| Category | Count | Pct | |
|---|---|---|---|
| 1 | de | 122 | 100.0% | 
| TOTAL: 1 | 122 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | de.etc.bahn.misc | 49 | 
| 2 | de.rec.luftfahrt | 15 | 
| 3 | de.sci.ing.elektrotechnik | 15 | 
| 4 | de.sci.electronics | 15 | 
| 5 | de.etc.bahn.bahnpolitik | 10 | 
| 6 | de.comp.hardware.laufwerke.festplatten | 9 | 
| 7 | de.comp.os.ms-windows.misc | 5 | 
| 8 | de.rec.fotografie | 2 | 
| 9 | de.comp.os.msdos | 1 | 
| 10 | de.comp.os.ms-windows.netzwerke | 1 | 
| TOTAL: 10 | 122 | |