Daily Usenet report

May 16 04:15:01 -- May 17 04:15:02

Unknown entries from news log file:

First 22 / 22 lines (100.0%)

May 16 04:15:01 magma nnrpd[29806]: akela.scout.ch rejected Flushing log and syslog files
May 16 04:15:01 magma nnrpd[29806]: akela.scout.ch Tracking Disabled (unknown)
May 16 22:00:03 magma pgpverify[907]: pgpverify: verification failed
May 16 22:01:03 magma pgpverify[951]: pgpverify: verification failed
May 16 22:02:03 magma pgpverify[969]: pgpverify: verification failed
May 16 22:03:03 magma pgpverify[991]: pgpverify: verification failed
May 16 22:04:03 magma pgpverify[1000]: pgpverify: verification failed
May 16 22:05:03 magma pgpverify[1025]: pgpverify: verification failed
May 16 22:06:03 magma pgpverify[1071]: pgpverify: verification failed
May 16 22:07:04 magma pgpverify[1093]: pgpverify: verification failed
May 16 22:08:04 magma pgpverify[1257]: pgpverify: verification failed
May 16 22:09:04 magma pgpverify[1281]: pgpverify: verification failed
May 16 22:10:04 magma pgpverify[1300]: pgpverify: verification failed
May 16 22:11:04 magma pgpverify[1344]: pgpverify: verification failed
May 16 22:12:04 magma pgpverify[1363]: pgpverify: verification failed
May 16 22:13:04 magma pgpverify[1385]: pgpverify: verification failed
May 16 22:14:04 magma pgpverify[1395]: pgpverify: verification failed
May 16 22:15:05 magma pgpverify[1419]: pgpverify: verification failed
May 16 22:16:05 magma pgpverify[1477]: pgpverify: verification failed
May 16 22:17:05 magma pgpverify[1502]: pgpverify: verification failed
May 16 22:18:06 magma pgpverify[1676]: pgpverify: verification failed
May 16 22:19:05 magma pgpverify[1689]: pgpverify: verification failed

Log entries by program:

Program nameLines%LinesSize%Size
inn 34164 56.2%4.4 MB 64.2%
nnrpd 24488 40.3%2.2 MB 32.1%
innfeed 1500 2.5%177.4 KB 2.5%
innd 626 1.0%75.4 KB 1.1%
controlchan 20 0.0%1.4 KB 0.0%
pgpverify 20 0.0%2.4 KB 0.0%
TOTAL: 6 60818 100.0%6.8 MB100.0%

Control commands to INND:

CommandNumber
L 1
flushlogs 2
go 2
logmode 2
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 10 166

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
group-admin@isc.org0002000
TOTAL0002000

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.imp.ch 2 4154 3007 1069 78 72%26:05:32
2newsfeed.fu-berlin.de 4 2637 885 1709 43 33%23:58:03
3news.alphanet.ch 26 32994 501 2824 29669 1%23:56:04
4fifi.woody.ch 6 12 12 0 0 100%01:00:02
5localhost 49 0 0 0 0 0%00:00:00
TOTAL: 5 87 39797 4405 5602 29790 11%74:59:41
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.imp.ch12.3 MB0.0 KB249.6 KB12.6 MB 98%4.2 KB
2news.alphanet.ch2.0 MB0.0 KB79.2 MB81.2 MB 2%2.8 KB
3newsfeed.fu-berlin.de1.8 MB0.0 KB114.9 KB1.9 MB 94%2.1 KB
4fifi.woody.ch19.0 KB0.0 KB0.0 KB19.0 KB100%1.6 KB
5localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 516.1 MB0.0 KB79.5 MB95.7 MB 16%2.9 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 16 04:15:01 - 04:59:59 29 0.7% 0.0185.2 KB 0.6% 0.03
May 16 05:00:00 - 05:59:59 42 1.0% 0.01202.9 KB 1.3% 0.06
May 16 06:00:00 - 06:59:59 56 1.3% 0.02194.4 KB 1.3% 0.05
May 16 07:00:00 - 07:59:59 78 1.8% 0.02336.7 KB 2.2% 0.09
May 16 08:00:00 - 08:59:59 158 3.7% 0.04954.2 KB 6.2% 0.27
May 16 09:00:00 - 09:59:59 150 3.5% 0.04491.5 KB 3.2% 0.14
May 16 10:00:00 - 10:59:59 194 4.5% 0.05684.9 KB 4.5% 0.19
May 16 11:00:00 - 11:59:59 210 4.9% 0.06909.5 KB 5.9% 0.25
May 16 12:00:00 - 12:59:59 172 4.0% 0.05604.9 KB 4.0% 0.17
May 16 13:00:00 - 13:59:59 206 4.8% 0.06656.7 KB 4.3% 0.18
May 16 14:00:00 - 14:59:59 204 4.8% 0.06789.2 KB 5.2% 0.22
May 16 15:00:00 - 15:59:59 242 5.7% 0.07738.4 KB 4.8% 0.21
May 16 16:00:00 - 16:59:59 239 5.6% 0.07738.1 KB 4.8% 0.21
May 16 17:00:00 - 17:59:59 222 5.2% 0.06781.6 KB 5.1% 0.22
May 16 18:00:00 - 18:59:59 267 6.3% 0.071.1 MB 7.3% 0.31
May 16 19:00:00 - 19:59:59 290 6.8% 0.08810.7 KB 5.3% 0.23
May 16 20:00:00 - 20:59:59 259 6.1% 0.07951.1 KB 6.2% 0.26
May 16 21:00:00 - 21:59:59 286 6.7% 0.08830.8 KB 5.4% 0.23
May 16 22:00:00 - 22:59:59 303 7.1% 0.08800.4 KB 5.2% 0.22
May 16 23:00:00 - 23:59:59 229 5.4% 0.06775.9 KB 5.1% 0.22
May 17 00:00:00 - 00:59:59 151 3.5% 0.04549.6 KB 3.6% 0.15
May 17 01:00:00 - 01:59:59 139 3.3% 0.04752.5 KB 4.9% 0.21
May 17 02:00:00 - 02:59:59 79 1.9% 0.02297.6 KB 1.9% 0.08
May 17 03:00:00 - 03:59:59 52 1.2% 0.01175.7 KB 1.1% 0.05
May 17 04:00:00 - 04:15:02 12 0.3% 0.0179.9 KB 0.5% 0.09
TOTAL: 24:00:01 4269 100.0% 0.0514.9 MB 100.0% 0.18
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.alphanet.ch 29713 29713 0 0 0 0 0 0 0
2newsfeed.fu-berlin.de 83 42 0 0 0 0 0 0 41
3news.imp.ch 77 76 0 1 0 0 0 0 0
TOTAL: 3 29873 29831 0 1 0 0 0 0 41

Unwanted newsgroups [Top 20]:

NewsgroupCount
it.politica 1716
it.sport.calcio.milan 1245
fr.soc.politique 954
rec.games.pinball 617
it.comp.console 579
rec.arts.tv 517
it.sport.calcio.napoli 516
rec.sport.tennis 496
it.politica.internazionale 483
it.arti.trash 384
it.discussioni.auto 350
alt.usage.english 346
it.media.tv 342
rec.food.cooking 342
rec.gambling.poker 335
rec.boats 322
rec.sport.pro-wrestling 310
misc.test 288
it.hobby.fai-da-te 284
soc.retirement 281
TOTAL: 1158 29831

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1fifi.woody.ch 4255 4250 0 4 0 0 99%23:51:39
2news.alphanet.ch 6168 1030 2730 3 0 0 16%23:49:21
3news.scout.ch 84 21 0 63 0 0 25%07:46:20
4newsfeed.imp.ch 4963 14 4249 4 0 0 0%23:59:32
5news.imp.ch 2004 8 1286 5 0 0 0%23:22:57
6woody.peer.fu-berlin.de 3353 1 3352 0 0 0 0%24:02:55
7news.scoutnet.de 0 0 0 0 0 0 0%24:00:10
TOTAL: 7 20827 5324 11617 79 0 0 25%150:52:54
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1fifi.woody.ch14.9 MB12.4 KB14.9 MB0.2 KB/s3.6 KB23:51:39
2news.alphanet.ch3.2 MB8.8 KB3.2 MB0.0 KB/s3.2 KB23:49:21
3newsfeed.imp.ch66.9 KB98.3 KB165.2 KB0.0 KB/s9.2 KB23:59:32
4news.scout.ch26.5 KB122.5 KB149.1 KB0.0 KB/s1.8 KB07:46:20
5news.imp.ch21.3 KB16.1 KB37.4 KB0.0 KB/s2.9 KB23:22:57
6woody.peer.fu-berlin.de2.0 KB0.0 KB2.0 KB0.0 KB/s2.0 KB24:02:55
7news.scoutnet.de0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:10
TOTAL: 718.2 MB258.1 KB18.5 MB0.0 KB/s3.5 KB150:52:54
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1188-193-56-252-dynip.superkabel.de 293 60117.9 KB 55 0 052:10:40
2p54aab00b.dip.t-dialin.net 4 1120.0 KB 2 0 001:05:12
3p579953ed.dip.t-dialin.net 10 712.4 KB 5 0 004:30:50
499.41.129.6 8 45.3 KB 4 0 000:00:11
5194.107.127.104 22 00.0 KB 0 0 1100:00:09
TOTAL: 5 337 82155.7 KB 66 0 11203:16:00

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.superkabel.de 293 60117.9 KB 55 0 052:10:40
2*.dip.t-dialin.net 18 1832.4 KB 7 0 006:13:46
3unresolved 107 45.3 KB 4 0 1101:42:40
4*.ip.telfort.nl 1 00.0 KB 0 0 000:00:02
5*.eccsystems.co.za 3 00.0 KB 0 0 000:40:16
6*.eberl.net 3 00.0 KB 0 0 000:00:02
7*.scout.ch 385 00.0 KB 0 0 000:02:05
8*.cpe.unwired.net.au 9 00.0 KB 0 0 003:03:40
9*.ngnont01.ap.so-net.ne.jp 1 00.0 KB 0 0 000:00:05
10*.lightspeed.mshwin.sbcglobal.net 2 00.0 KB 0 0 000:52:59
11*.adsl.wanadoo.nl 1 00.0 KB 0 0 008:53:13
12*.adsl2.static.versatel.nl 1 00.0 KB 0 0 001:38:33
13*.net 2 00.0 KB 0 0 000:00:01
14*.lightspeed.miamfl.sbcglobal.net 4 00.0 KB 0 0 000:00:23
15*.pool.mediaways.net 1 00.0 KB 0 0 000:00:01
16*.kimsufi.com 2 00.0 KB 0 0 000:00:01
17*.syi.inet.fi1440 00.0 KB 0 0 0120:07:47
18*.direct-adsl.nl 8 00.0 KB 0 0 000:01:43
19*.ins.dn.ua 12 00.0 KB 0 0 000:00:04
20*.dsl.mweb.co.za 11 00.0 KB 0 0 005:45:25
21*.static.tpgi.com.au 2 00.0 KB 0 0 000:00:02
22*.bbtec.net 4 00.0 KB 0 0 001:30:04
23? 25 00.0 KB 0 0 000:00:16
24*.hottis.de 288 00.0 KB 0 0 000:01:43
25*.topservers.nl 3 00.0 KB 0 0 000:00:01
26*.ethgen.de 24 00.0 KB 0 0 000:00:04
27*.dsl.scarlet.be 10 00.0 KB 0 0 000:00:02
28*.cm-7-8c.dynamic.ziggo.nl 1 00.0 KB 0 0 000:30:10
TOTAL: 282661 82155.7 KB 66 0 11203:16:00

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
syi-ogw1-1241.syi.inet.fi 5.964 5.484 0.000120:07:47
188-193-56-252-dynip.superkabel.de 1.220 1.052 0.00052:10:40
s5375154e.adsl.wanadoo.nl 0.180 0.272 0.00008:53:13
41-133-29-8.dsl.mweb.co.za 0.024 0.036 0.00005:13:32
p579953ed.dip.t-dialin.net 0.032 0.032 0.00004:30:50
r220-101-150-152.cpe.unwired.net.au 0.044 0.024 0.00003:03:40
ip40-181-173-82.adsl2.static.versatel.nl 0.228 0.580 0.00001:38:33
softbank126117233064.bbtec.net 0.012 0.012 0.00001:30:04
180.180.136.86 0.004 0.008 0.00001:20:25
p54aab00b.dip.t-dialin.net 0.020 0.008 0.00001:05:12
99-52-194-36.lightspeed.mshwin.sbcglobal.net 0.016 0.000 0.00000:52:59
pop3.eccsystems.co.za 0.004 0.020 0.00000:40:16
p5dcc6a39.dip.t-dialin.net 0.016 0.016 0.00000:37:43
41-132-124-23.dsl.mweb.co.za 0.004 0.016 0.00000:31:00
5ed7939f.cm-7-8c.dynamic.ziggo.nl 0.000 0.008 0.00000:30:10
87.85.157.50 0.024 0.008 0.00000:20:04
akela.scout.ch 1.264 1.428 0.00000:02:05
77.87.32.71 0.216 0.196 0.00000:01:48
mail.hottis.de 1.264 1.040 0.00000:01:43
ip51cfd307.direct-adsl.nl 0.024 0.040 0.00000:01:43
TOTAL: 38 11.084 10.672 0.000203:16:00

Curious NNRP server explorers [Top 20]:

SystemConn
syi-ogw1-1241.syi.inet.fi 1440
akela.scout.ch 385
mail.hottis.de 288
77.87.32.71 66
2001:4ba0:fff1:bf:c001:1337:d00d:3531 24
home.ethgen.de 24
slavtelecom.ins.dn.ua 12
ip-81-11-224-150.dsl.scarlet.be 10
r220-101-150-152.cpe.unwired.net.au 9
ip51cfd307.direct-adsl.nl 8
41-133-29-8.dsl.mweb.co.za 7
softbank126117233064.bbtec.net 4
87.85.157.50 4
108-81-76-242.lightspeed.miamfl.sbcglobal.net 4
p5dcc6a39.dip.t-dialin.net 4
77.109.102.74 4
180.180.136.86 3
pop3.eccsystems.co.za 3
webserver02.topservers.nl 3
ns1.eberl.net 3
TOTAL: 33 2324

NNRP client timeouts [Top 20]:

SystemConnPeer
188-193-56-252-dynip.superkabel.de 13 0
p579953ed.dip.t-dialin.net 9 0
87.85.157.50 4 4
41-133-29-8.dsl.mweb.co.za 4 0
pop3.eccsystems.co.za 3 2
r220-101-150-152.cpe.unwired.net.au 3 0
softbank126117233064.bbtec.net 3 0
p54aab00b.dip.t-dialin.net 2 0
180.180.136.86 2 0
99-52-194-36.lightspeed.mshwin.sbcglobal.net 2 1
5ed7939f.cm-7-8c.dynamic.ziggo.nl 1 0
41-132-124-23.dsl.mweb.co.za 1 0
TOTAL: 12 47 18

Newsgroup request counts (by category):

CategoryCountPct
1de 82100.0%
TOTAL: 1 82100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.etc.bahn.misc 30
2de.etc.bahn.eisenbahntechnik 29
3de.rec.mampf 11
4de.etc.beruf.selbstaendig 7
5de.alt.gruppenkasper 1
6de.rec.reisen.misc 1
7de.comp.hardware.laufwerke.festplatten 1
8de.soc.kontakte.misc 1
9de.sci.physik 1
TOTAL: 9 82